Time | Team |
09:00 | Paul Hymes (18.0) - , Joe Ryan (18.0) - , Steve Cunnington (25.0) - & |
09:10 | Steve Nelson (7.3) - Upton-by-Chester, Colin Quinn (9.1) - Upton-by-Chester, Gary Antony Thatcher (17.7) - Upton-by-Chester & Damian Corr (19.2) - Upton-by-Chester |
09:20 | Ian HUGHES (1.3) - Blundells Hill, Alex DUCKERS (2.6) - Blundells Hill, Paul MASSEY (7.1) - Blundells Hill & Barrie WICKENS (9.6) - Blundells Hill |
09:30 | Kevin David O'Reilly (8.8) - Upton-by-Chester, Tony Brunyee (10.0) - Wrexham, Martin J Evans (11.3) - Antrobus & Freddie Storrer (28.0) - |
09:40 | Stephen Hughes (5.6), Fraser James McGuire (10.1), R Morrison (18.0) - Frodsham & Robin Holden (18.6) |
09:50 | Paul Smith (2.0) - Flint, Alex Knight (7.0) - Flint, Steve Alcock (8.0) - Flint & John (Nick) Jones (19.0) - Flint |
10:00 | Paul Francis (7.5) - Mold, Andy Hughes (17.5) - Northop Country Park, Vanessa Bailey (25.3) - Padeswood & Buckley & Stacey Woodhall (29.8) - Padeswood & Buckley |
10:10 | |
10:20 | Jeffrey Holt (9.7), Tony Kulkowski (13.8), Michael Knight (14.5) & Phil Tasker (17.6) |
10:30 | Paul Goodeve (7.5) - Duxbury Park, Peter McFarlane (7.6) - Duxbury Park, Walter Paul Jones (11.6) - Duxbury Park & M Smith (15.4) - Duxbury Park |
10:40 | Ian Bailey (7.6) - Padeswood & Buckley, Ray Picken (22.1) - Padeswood & Buckley, Sharon Picken (33.7) - Padeswood & Buckley & Ann Bailey (41.3) - Padeswood & Buckley |
10:50 | John Clifford Jones (11.3) - Wrexham, Wynn Davies (16.6) - Wrexham, Monica Eileen Jones (17.6) - Wrexham & Jo Davies (18.3) - Wrexham |
11:00 | Jeff Birkenhead (17.3) - Woolton, Angela Birkenhead (18.9) - Woolton, Keith Weston (20.3) - Mersey Valley & Linda Bowles (29.1) - Sherdley Park |
11:10 | Matthew Taylor (0.8) - Chorley, Rob Ginley (7.9) - Chorley, Darren Wignall (10.6) - Chorley & Steve Lawrence (13.5) - Chorley |
11:20 | |
11:30 | Stuart Bull (26.3), Bob Mannia (26.6) - Didsbury, Gill Mannia (33.7) - Didsbury & Veronica Bull (39.7) |
11:40 | |
11:50 | |
12:00 | Mathew Howard (3.0), N Goodright (4.0) - Holyhead, Emlyn M. Williams (4.6) - Holyhead & D R Williams (4.9) - Holyhead |
12:10 | Ray Jones (8.8) - Holyhead, Dave Price (13.2) - Holyhead, John Rich Thomas (15.3) - Holyhead & Christopher Roberts (16.0) - Holyhead |
12:20 | Mike Thorne (8.3) - Holyhead, G Burke (12.1) - Holyhead, Ian Fenwick (12.4) - Holyhead & J D Williams (17.3) - Holyhead |
12:30 | Andy Hawksby (7.6), Stuart Hawkey (14.2), Amanda White (18.6) - Eaton (Chester) & Heather Hill (19.6) |
12:40 | |
12:50 | |
13:00 | |
13:10 | Robert Beech (12.4) - Runcorn, Joanne Beech (14.7) - Runcorn, Darren Ruane (25.5) - Runcorn & Sue Ruane (31.0) - Runcorn |
13:20 | Angela Moss () - Helsby, Christine Knight (18.8), Jane Robinson (19.7) & Maureen Faulkner (20.2) |
13:30 | Gill Tudor (15.3) - Abergele, R G Tudor (15.9) - Abergele, Martin Margerison (16.9) - Abergele & Gwyneth Eardley (27.3) - Abergele |
13:40 | |
13:50 | Barbara Craven (21.7), Patricia Antlett (27.2), Brian Antlett (27.5) & John Craven (31.8) |
14:00 | Christopher Cutler (9.5), Fraser Fowlie (14.1), Alastair Jeffcott (15.3) - Mold & Andrew Davies (18.0) - |