Debra Foden (11) (95% allowance): Happy Gilmore 2 - Mixed 9 hole Stableford Friday 25th July 2025 | Chester Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 331 | 322 | 128 | 449 | 317 | 412 | 289 | 151 | 322 | 2721 | 2721 | ||||||||||||
SI | 5 | 2 | 9 | 4 | 6 | 1 | 7 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | NR | 7 | 6 | 7 | 7 | 8 | 5 | 4 | 5 | 49 | NR | ||||||||||||
Stableford | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 9 | 9 | ||||||||||||
Result: 9 Points |
25th place (Claire Cowburn) 27th place (Will Naylor)
Back to Happy Gilmore 2 - Mixed 9 hole Stableford pages.
Compare this round against others in the competition