Mark Butterworth (9) (95% allowance): Happy Gilmore 2 - Mixed 9 hole Stableford Friday 25th July 2025 | Chester Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 374 | 351 | 146 | 535 | 391 | 424 | 351 | 182 | 349 | 3103 | 3103 | ||||||||||||
SI | 5 | 3 | 9 | 4 | 2 | 1 | 6 | 7 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 5 | 3 | 6 | 6 | 6 | 5 | 3 | 5 | 44 | 44 | ||||||||||||
Stableford | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
6th place (Nathan Pearson) 8th place (Gavin Walker)
Back to Happy Gilmore 2 - Mixed 9 hole Stableford pages.
Compare this round against others in the competition