Diana Ormandy (21) (17/20 allowance): Ladies Chester Festival Friday 9th May 2025 | Chester 9Min - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 322 | 128 | 449 | 317 | 412 | 289 | 151 | 322 | 2721 | 326 | 353 | 344 | 293 | 440 | 323 | 318 | 125 | 316 | 2838 | 5559 | ||
SI | 10 | 4 | 18 | 8 | 12 | 2 | 14 | 16 | 6 | OUT | 7 | 13 | 1 | 15 | 9 | 5 | 3 | 17 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | NR | NR | NR | 6 | NR | 7 | 6 | 4 | 6 | 29 | 5 | 4 | 6 | 5 | NR | NR | NR | 4 | NR | 24 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 8 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 19 | ||
Result: 19 Points |
Back to Ladies Chester Festival pages.