Andrew John Waterhouse (2) (95% allowance): Chester Clubs Seniors Championship Saturday 13th August 2022 | Chester - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 373 | 352 | 150 | 539 | 390 | 430 | 355 | 184 | 355 | 3128 | 374 | 391 | 392 | 420 | 514 | 340 | 358 | 200 | 344 | 3333 | 6461 | ||
SI | 10 | 4 | 18 | 14 | 8 | 2 | 12 | 16 | 6 | OUT | 13 | 5 | 9 | 1 | 15 | 17 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 38 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 40 | 78 | ||
Result: Gross 78 |
13th place (Dave Weir) 15th place (Denver Brazier)
Back to Chester Clubs Seniors Championship pages.
Compare this round against others in the competition