Geoffrey Houlbrook (15) (17/20 allowance): Charity Mixed Open 2022 Sunday 8th May 2022 | Chester - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 373 | 352 | 150 | 539 | 390 | 430 | 355 | 184 | 355 | 3128 | 374 | 391 | 392 | 420 | 514 | 340 | 358 | 200 | 344 | 3333 | 6461 | ||
SI | 10 | 4 | 18 | 14 | 8 | 2 | 12 | 16 | 6 | OUT | 13 | 5 | 9 | 1 | 15 | 17 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | NR | 4 | NR | 4 | NR | NR | 2 | 5 | 20 | 5 | 5 | NR | 5 | 6 | NR | NR | 5 | NR | 26 | NR | ||
Stableford | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 11 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 20 | ||
Result: 20 Points |
Back to Charity Mixed Open 2022 pages.