Allan James Mackenzie (4): Open Winter Competition 11 holes Saturday 30th November 2019 | Chester - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 335 | 139 | 526 | 375 | 424 | 340 | 169 | 342 | 3016 | 359 | 376 | 379 | 395 | 499 | 332 | 343 | 190 | 329 | 3202 | 6218 | ||
SI | 10 | 4 | 18 | 14 | 8 | 2 | 12 | 16 | 6 | OUT | 13 | 5 | 9 | 1 | 15 | 17 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | 3 | 3 | 4 | NR | NR | NR | NR | 4 | 19 | 5 | NR | NR | NR | 5 | 5 | 4 | 4 | 5 | 28 | NR | ||
Stableford | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 9 | 21 | ||
Result: 21 Points |
28th place (Andy Hawksby) 30th place (Christopher Morris)
Back to Open Winter Competition 11 holes pages.
Compare this round against others in the competition