Sunday 1st | | | Golf Group Ryan Moran |
08:30 - 10:30 | | RYDER CUP 9-HOLE AMAM |
Monday 2nd | 08:03 - 08:21 | | 8am Roll Up's Rollup |
08:57 - 09:33 | | 9am Roll Up's Rollup |
10:00 - 10:27 | | 10am Roll Up's Rollup |
10:30 - 13:00 | | Craft Group | Meeting Room |
19:00 - 23:00 | | Caledonian AGM | Function Room |
Tuesday 3rd | 11:00 - 15:30 | | Bridge | Meeting/Card Room |
Wednesday 4th | 08:03 - 08:21 | | 8am Roll Up's Rollup |
08:57 - 09:06 | | 9am Roll Up's Rollup |
10:00 - 10:18 | | 10am Roll Up's Rollup |
Thursday 5th | 08:39 - 10:27 | | Seniors Anniversary Trophy |
Friday 6th | 08:57 - 09:06 | | 9am Roll Up's Rollup |
10:00 - 10:09 | | 10am Roll Up's Rollup |
13:00 - 16:00 | | Bridge Drive | Function Room & Meeting Room |
18:30 - 23:00 | | QUIZ NIGHT | Function Room |
Saturday 7th | 07:45 - 14:30 | | Mixed Non-Qualifying Stableford |
Sunday 8th | 10:30 | | Edinburgh Golf Society |
Monday 9th | 08:03 - 08:30 | | 8am Roll Up's Rollup |
08:57 - 09:33 | | 9am Roll Up's Rollup |
10:00 - 10:27 | | 10am Roll Up's Rollup |
Tuesday 10th | | | Golf Group Garry Bothwell |
08:57 - 10:36 | | October Stableford |
11:00 - 15:30 | | Bridge | Meeting/Card Room |
Wednesday 11th | 08:03 - 08:30 | | 8am Roll Up's Rollup |
08:57 - 09:06 | | 9am Roll Up's Rollup |
10:00 - 10:09 | | 10am Roll Up's Rollup |
Thursday 12th | | | Golf Society Sefton Police Society |
Friday 13th | 08:57 - 08:57 | | 9am Roll Up's Rollup |
10:00 - 10:09 | | 10am Roll Up's Rollup |
13:00 - 16:00 | | Bridge | Meeting/Card Room |
16:00 - 18:30 | | Funeral | Function Room |
Saturday 14th | | | Captain V Vice-Captain's Challenge plate - CANCELLED |
19:00 - 23:00 | | Club Presentation Evening (Men) | Function Room |
Sunday 15th | | |
Monday 16th | 08:03 - 08:21 | | 8am Roll Up's Rollup |
08:57 - 09:15 | | 9am Roll Up's Rollup |
10:00 - 10:09 | | 10am Roll Up's Rollup |
Tuesday 17th | 09:06 - 10:18 | | Breast Cancer Charity Competition |
11:00 - 15:30 | | Bridge | Meeting/Card Room |
Wednesday 18th | 08:10 - 13:30 | | Wednesday 18 Hole 4BBB Competition |
Thursday 19th | | | Golf Society Whitwell Cricket Club GS |
Friday 20th | 08:57 - 09:06 | | 9am Roll Up's Rollup |
10:00 - 10:27 | | 10am Roll Up's Rollup |
13:00 - 16:00 | | Bridge | Meeting/Card Room |
19:00 - 23:00 | | QUIZ NIGHT | Function Room |
Saturday 21st | 08:12 - 13:18 | | Mens 18 Hole 4BBB Competition - Cancelled |
09:06 - 11:21 | | Ladies 4BBB Stableford - Cancelled |
Sunday 22nd | | | Sign up sheet for Winter League Week A - 2023/2024 |
| | Golf Society John Swain |
Monday 23rd | | | Sign up sheet for Winter League Week B - 2023/24 |
13:00 - 16:00 | | Halloween Preparation | Meeting Room |
Tuesday 24th | 09:06 - 10:27 | | Autumn Meeting - Re-scheduled (holes 1 to 11 only) - cancelled |
11:00 - 15:30 | | Bridge | Meeting/Card Room |
11:00 - 18:00 | | Ladies Autumn Meeting | Function Room |
19:30 - 23:00 | | Chester Lions Lions Group - Business | Meeting Room |
Wednesday 25th | 08:21 - 08:30 | | 8am Roll Up's Rollup |
08:57 - 09:33 | | 9am Roll Up's Rollup |
10:00 - 10:09 | | 10am Roll Up's Rollup |
12:30 - 14:30 | | Course Policy Focus Group | Meeting Room |
Thursday 26th | | | Seniors 4BBB Team Competition. CANCELLED |
10:03 - 16:00 | | Seniors Committee Meeting | Meeting Room |
10:30 - 12:30 | | Book Club | Meeting Room |
Friday 27th | 08:57 - 09:06 | | 9am Roll Up's Rollup |
10:00 - 10:09 | | 10am Roll Up's Rollup |
13:00 - 16:00 | | Bridge | Meeting/Card Room |
19:00 - 23:00 | | Catenians Ladies Night | Function Room |
Saturday 28th | | | Bistro Bistro | Function Room |
08:30 - 13:18 | | Mens Stabelford - non- qualifier - 11 holes |
08:48 - 14:21 | | Ladies Stableford - Non Qualifier 11 Holes (1-4, 14-17, 10, 8, 9) |
19:00 | | Halloween Party | Function Room |
Sunday 29th | 08:03 - 09:24 | | Winter League Week 1A 2023/2024 |
Monday 30th | | | Golf Society Brian Tinning |
08:03 - 08:21 | | 8am Roll Up's Rollup |
08:57 - 09:15 | | 9am Roll Up's Rollup |
10:00 - 10:27 | | 10am Roll Up's Rollup |
Tuesday 31st | | | Winter Eclectic Division 1 2023/24 - abandoned |
| | Winter Eclectic Division 2 2023/24 - abandoned |
08:57 - 10:36 | | Ladies Winter Eclectic 11 Holes (1 to 11) |
11:00 - 15:30 | | Bridge | Meeting/Card Room |