All players are required to have a competition handicap on the day of play.
All players must enter a valid CDH number on entry. Use the application form if you have difficulty with this.
Prizes 1st to 4th Place
Prizes for best front & Back Nine
(87.5% handicap allowance)
Pos | Total | F9 | B9 | Name | Name | Name | Name |
1 | 84 | 45 | 39 | Sonya Bradbury | Sue Goddard | Val Hawker | Andrea Jane Broadhurst |
2 | 82 | 43 | 39 | Christine Skellon | Amy Toft | J Peters | A Hunt |
3 | 81 | 47 | 34 | Joannie Adams | Pat Fisher | Jane Scholes | Deirdre Thurston |
4 | 81 | 47 | 34 | Patricia Baker | Viv Gregg | Ann Mayfield | Marianne Foster |
5 | 80 | 39 | 41 | Carol Harvey | Jen Leech | Pat Cunningham | J Hunt |
Download the full leaderboard here: Ladies AM AM leaderboard
Team | Result |
Page will refresh results automatically for one hour