All players are required to have a comptition handicap on the day of play.
All players must enter a valid CDH number on entry. Use the application form if you have difficulty with this.
(90% handicap allowance)
Pos | Total | B9 | Name | Club | Name | Club |
1 | 43 | 21 | Dave Harrison | Hesketh Golf Club | Pauline Harrison | Hesketh Golf Club |
2 | 43 | 20 | Bill McDonough | Sandy McDonough | Aldersey Green Golf Club | |
3 | 41 | 19 | Monica Parsonage | Chorlton cum Hardy Golf Club | Anthony Parsonage | Chorlton cum Hardy Golf Club |
4 | 40 | 24 | Karam Dean | Mike Dean | ||
5 | 40 | 19 | Andy Hawksby | Chester | Amanda White | Chester |
Download the full leaderboard here: Curzon Salver Leaderboard
Team | Nett Results |
Page will refresh results automatically for one hour