TERMS OF THE COMPETITION
1. The competition format is 4 Ball Betterball Stableford. Refer to the club website for the Rules of the Competition.
2. Open to visitors only
3. Ball sweep is included in the entrance fee.
4. Players must be bona fide members of a recognised golf club.
5. Handicap Index limit 28.0. Playing Handicap 85% Course Handicap.
6. Minimum age, 55 years on day of competition
7. Yellow Tees
8. Prizes to be confirmed
9. Closing Date for entries is midnight 30th August. Contact club secretary for entry after this date.
10. If a buggy is required then these must be booked directly with the club professional. Note there are limited buggies available and players should preferably only book one if it is required for medical reasons
CLUB RULES
1. Personal buggies are allowed upon production of suitable insurance documentation. Persons wishing to use their own buggy MUST sign the Club's Buggy Policy before accessing the course.
2. Competitors are required to adhere to Chester Golf Club dress rules.
(85% handicap allowance)
Winners: Bill Dooley & Robert Fairclough (Runcorn): Voucher for £100 each
Second: Neville Bassett & David Fergus (Clays) Voucher for £75 each
Third: Richard Blackwell & John Hilton (Mottram Hall) Voucher for £55 each
Fourth: Nick Peters & Glyn Jackson (Shifnal) Voucher for £45 each
Fifth: Don Wraight & Mike Hollings (Clays) Voucher for £35 each
Sixth: Keith Brierley & Lee Forth (Davenport) Voucher for £25 each
Winner of morning raffle for 4 Ball: Paul Jeffs
Winner of afternoon raffle for 4 Ball: Peter Dolan
Team | Nett Results | |
1st | Bill Dooley (19) & Robert Fairclough (14) | 49 |
2nd | Neville Bassett (28) & David Fergus (29) | 48 |
3rd | Richard Blackwell (14) & John Hilton (18) | 47 |
4th | Nick Peters (13) & Glyn Jackson (8) | 47 |
5th | Don Wraight (15) & Mike Hollings (28) | 47 |
6th | Keith Brierley (21) & Lee Forth (9) | 47 |
7th | Steve Partridge (11) & Stephen Kempsell (24) | 45 |
8th | Walter Pearce (15) & Bob Wilson (10) | 45 |
9th | Rodney H Evans (29) & Ken Tieszen (29) | 45 |
10th | Andy Rogan (24) & Kevin Spencer (23) | 45 |
11th | Michael Drake (29) & Dave A Jones (29) | 45 |
12th | Kenneth White (22) & Gary Crosby (12) | 45 |
13th | John Clarke (26) & David Orwin (28) | 45 |
14th | Gordon Midgley (18) & Alan Bailey (15) | 45 |
15th | Barry Dare (29) & Ernie Williams (21) | 45 |
16th | Michael Carnell (23) & Alan Barnsdale (20) | 44 |
17th | Jonathan Dean (14) & Philip Havard (19) | 43 |
18th | Tony Sharples (24) & John Burton (20) | 43 |
19th | Stewart Poole (26) & Jonathan Falcus (14) | 43 |
20th | Ken Garrett (25) & David Curwen (16) | 43 |
21st | Nigel Davies (19) & Colin Brown (26) | 43 |
22nd | Colin Roberts (27) & Nigel Armitage (17) | 43 |
23rd | Martin Hardman (19) & Alun EVANS (13) | 43 |
24th | Tom Pierce (29) & Alan Pocklington (29) | 43 |
25th | George Michael Rigg (18) & Bill Smith (20) | 43 |
26th | Neil Wilson (13) & Arthur Reid (21) | 42 |
27th | Jim Doran (12) & JOHN WATERFIELD (12) | 42 |
28th | David Marchant (21) & David Mason (11) | 42 |
29th | David Cooke (9) & Martyn Brown (6) | 41 |
30th | David Jones (13) & John Winn (18) | 41 |
31st | Thomas Blackshaw (21) & Steve Monk (29) | 41 |
32nd | Christopher Robin Ocego (27) & Richard Salt (14) | 41 |
33rd | Peter Beard (17) & Phil Cross (20) | 41 |
34th | Simon Poucher (12) & Gordon Stow (26) | 41 |
35th | Andy Davies (13) & Clive Harding (17) | 41 |
36th | Paul Rennard (16) & David Richmond (25) | 41 |
37th | Russ Adamson (10) & Christopher Jones (19) | 41 |
38th | william walmsley (20) & Tim Walsh (22) | 41 |
39th | A Lockwood (11) & D Nation (7) | 41 |
40th | Michael Stewart Richardson (16) & David Rabone (19) | 40 |
41st | David Palferman (16) & Richard Collier (14) | 40 |
42nd | Peter Thomas Dolan (20) & Brian Hitchen (22) | 40 |
43rd | Paul Tweedle (9) & Phil Wiggins (13) | 40 |
44th | Brendan Leighton (16) & Neil Simpson (13) | 40 |
45th | Peter Rosney (4) & Geraint Griffiths (16) | 40 |
46th | Alan Bottomley (19) & David Jones (18) | 40 |
47th | Ronald Wilkinson (23) & D H Gornall (24) | 40 |
48th | Alec Ferguson (10) & Graham Atkinson (9) | 40 |
49th | Phil Snowden (22) & Ray Smith (5) | 40 |
50th | Howard Kennerley (21) & graham lake (26) | 40 |
51st | Graham Boon (10) & Mike Bentley (16) | 39 |
52nd | Tony Harcombe (26) & Stuart Leyland (29) | 39 |
53rd | philip enstone (16) & Nick Parker (15) | 39 |
54th | Martin Jump (29) & Mike Stones (20) | 39 |
55th | John Ormiston (29) & Peter Crosby (11) | 39 |
56th | Chris Lloyd (20) & Phil Colgan (14) | 39 |
57th | Richard Bayliss (11) & William Baines (7) | 39 |
58th | G Nixon (26) & Jimmy Ball (18) | 39 |
59th | Alan Tyler (22) & Barry Smith (22) | 38 |
60th | Les Welch (23) & Phil Owen (7) | 38 |
61st | David Atkins (12) & David Eineman (5) | 38 |
62nd | W Hunter (12) & Robert Walton (16) | 38 |
63rd | Tom Morgan (18) & Terry Warner (26) | 37 |
64th | Antony Alexander O'neill (29) & PHILIP KENNETH RAMSKILL (11) | 37 |
65th | Kerion Leicester (15) & Tecwyn Griffiths (17) | 37 |
66th | Jim Leonard (28) & Alan Fletcher (14) | 37 |
67th | Phil Stanley (4) & Tom Cameron (16) | 37 |
68th | Dave Jardine (15) & Peter Williams (26) | 37 |
69th | Chris Mulhearn (6) & Phil Dearden (14) | 37 |
70th | Frank Rodenhurst (16) & Paul Jeffs (17) | 36 |
71st | G Arthur (25) & J O'Callaghan (16) | 36 |
72nd | Anthony Walley (14) & Robert Walley (27) | 36 |
73rd | Paul Miller (14) & Robin Pedley (24) | 36 |
74th | Rob Fry (15) & Alan Henry (20) | 35 |
75th | Neil Duncan McLEOD (18) & Keith Park (18) | 34 |
76th | Barry Hamer (9) & Andy Deacon (9) | 34 |
77th | John Anthony Lamb (15) & PAUL JOHN FLYNN (14) | 34 |
78th | Evan Bryan Pughe (19) & Tommy Thompson (14) | 33 |
79th | Tom Pye (26) & Michael Norwood (19) | 33 |
80th | Barry K Evans (29) & Liam Roddis (29) | 31 |
81st | Bill Spilsted (29) & Leslie Williams (29) | 31 |
82nd | Graham Littler (21) & MICHEAL BICKETT (14) | 30 |
83rd | Peter Bowen (29) & Colin Evans (29) | 28 |
Page will refresh results automatically for one hour