Four Ball Better Ball 85% handicap - There are two team slots per tee time. Each team has two players; the member and their visitor. Members shall enter their name and their visitors CDH number into the team slot. The member must ensure that they have their visitors CDH number prior to entering them into the competition. The CDH number can be found on the handicap certificate.
Fee is £10 per team payable by the member from their card.
Guests cannot be members of Chester Golf Club
(85% handicap allowance)
Winners: Liam Chesworth & Robert Chesworth: Voucher £65 each
Second: Rob Greasley & Martin Bradbury: Voucher £45 each
Third: Jim Taska & Robin Browne: Voucher £35 each
Fourth: Daniel Percy & Jamie Price: Voucher £25 each
Chester players will have their Voucher added to their account in the Pro's shop. Guests will receive "Foremost" Golf Vouchers.
Team | Nett Results | |
1st | Liam Chesworth (13) & Robert Chesworth (43) | 52 |
2nd | Rob Greasley (15) & Martin Bradbury (11) | 47 |
3rd | Jim Taska (13) & Robin Browne (18) | 46 |
4th | Daniel Percy (3) & Jamie Price (14) | 45 |
5th | Ian Trow (12) & Dave Woods (17) | 45 |
6th | Paul Chapple (9) & Ken Povey (14) | 44 |
7th | Martin Hill (14) & George Smith (1573) (8) | 44 |
8th | Kevin Langton (8) & Mark Antony Williams (Womble) (3) | 43 |
9th | Steven Greasley (14) & Adam McQueen (1) | 43 |
10th | Garry Thornton (13) & Stuart Shepherd (6) | 43 |
11th | David Tills (14) & T Kelly (19) | 43 |
12th | Phil Gee (0235) (14) & Kevin Walsh (9) | 42 |
13th | Chris Harbour (5) & Mark Harbour (10) | 42 |
14th | James Butler (9) & Scott Bligdon (3) | 42 |
15th | Fraser Fowlie (9) & Christopher Walsh (18) | 41 |
16th | Mike Lloyd (15) & Ian West (22) | 41 |
17th | Mike Dodd (8) & Warren Dodd (3) | 41 |
18th | Mark Thorp (13) & Nick Duffin (13) | 41 |
19th | Liam Devaney (10) & Brendon Podmore (23) | 40 |
20th | Martin Rathbone (19) & Paul ROBERTS (24) | 40 |
21st | Jack Cowburn (14) & Kevin Ball (24) | 40 |
22nd | John Chapman (10) & Geraint Griffiths (17) | 40 |
23rd | Brian Garthwaite (8) & John Johnston (1) | 40 |
24th | Nathan Pearson (4) & David Bogunovic (10) | 40 |
25th | Nigel Chidlow (14) & Graham Davies (14) | 40 |
26th | Tony Hall (9) & Colin Atherton (13) | 39 |
27th | Scott Chesworth (6) & J Lucas (18) | 39 |
28th | Chris Jones (20) & Henry Moorcroft (14) | 39 |
29th | Bill Andrews (12) & Adam McInnes (30) | 38 |
30th | James Balmforth (8) & Vincent Hall (19) | 38 |
31st | Gavin Sproston (20) & Stuart Parry (20) | 38 |
32nd | Joe Craven (19) & Matthew Robinson (1) | 38 |
33rd | Stephen Foster (5) & Jim McBride (11) | 38 |
34th | Darroch Mackie (8) & Kenny Bragg (4) | 38 |
35th | Robert Hawley (14) & Martin Wallis (6) | 38 |
36th | Iori Jones (24) & Martin Jones (14) | 38 |
37th | Doug Jones (20) & David Tyson (4) | 37 |
38th | Mike Foden (4) & Gary Parton (9) | 37 |
39th | Mark Woodruff (13) & Jonathan Roberts (7) | 37 |
40th | Martyn Smith (14) & Colin Clarke (14) | 36 |
41st | Steve Rathbone (21) & David Evans (16) | 36 |
42nd | Russell Turner (13) & Graham Parry (20) | 36 |
43rd | Ken Naylor (9) & Peter Williams (12) | 36 |
44th | Mok Sou Leung (20) & Richard Winstanley-Jones (0) | 36 |
45th | Michael Kelly (16) & James Kelly (9) | 35 |
46th | Ken Lau (21) & Dan Cheng (21) | 35 |
47th | Jeremy Bishop (20) & Michael Rigg (7) | 35 |
48th | Chris Connolly (7) & Stu Evans (4) | 35 |
49th | Chris Gleave (10) & Tony Cullen (18) | 35 |
50th | Christopher Smith (16) & David Alan Green (15) | 35 |
51st | Tony Dunne (19) & Steve Hill (20) | 34 |
52nd | Robert Ashley (14) & Mathew Warren (5) | 34 |
53rd | Jim Draper (17) & Trevor Pathak (14) | 31 |
54th | Jamie Pain (13) & Ian Stuart Brockhurst (10) | 31 |
Page will refresh results automatically for one hour