TERMS OF THE COMPETITION
1. The competition format is 4 Ball Betterball Stableford. Refer to the club website for the Rules of the Competition.
2. Open to visitors only
3. Ball sweep is included in the entrance fee.
4. Players must be bona fide members of a recognised golf club.
5. Handicap Index limit 28.0. Playing Handicap 85% Course Handicap.
6. Minimum age, 55 years on day of competition
7. Yellow Tees
8. Prizes to be confirmed
9. Closing Date for entries is midnight 30th August. Contact club secretary for entry after this date.
10. If a buggy is required then these must be booked directly with the club professional. Note there are limited buggies available and players should preferably only book one if it is required for medical reasons
CLUB RULES
1. Personal buggies are allowed upon production of suitable insurance documentation. Persons wishing to use their own buggy MUST sign the Club's Buggy Policy before accessing the course.
2. Competitors are required to adhere to Chester Golf Club dress rules.
(85% handicap allowance)
Winners: voucher each for £100
2nd: voucher each for £75
3rd: voucher each for £50
4th: voucher each for £40
5th: voucher each for £30
6th: voucher each for £20
Winner of 4 Ball in raffle (a.m.): Les Williams (Clays G,C.)
Winner of 4 Ball in raffle (p.m.): Wayne Hunter (Beau Desert G.C.)
Team | Nett Results | |
1st | Frank Rodenhurst (18) & Paul Jeffs (18) | 48 |
2nd | John McNally (10) & Derek Olson (13) | 47 |
3rd | Tony Jackson (19) & David Jones (17) | 47 |
4th | Michael Carnell (26) & Michael Scott (23) | 47 |
5th | Dave Jardine (14) & Peter Williams (26) | 47 |
6th | Neville Bassett (27) & David Fergus (29) | 47 |
7th | Neil Jones (23) & Steve (flex) Jones (1122) (17) | 46 |
8th | Mike Hollings (26) & Michael Keith Jones (25) | 46 |
9th | Terry Dunne (20) & David Cooper (18) | 46 |
10th | Nigel Davies (20) & Colin Brown (26) | 45 |
11th | Jim Doran (12) & Peter Daniel (25) | 45 |
12th | philip enstone (19) & Nick Parker (14) | 45 |
13th | S Humphries (23) & K Hands (25) | 45 |
14th | P Mcintyre (19) & I Garrett (13) | 45 |
15th | Colin Pennington (8) & Jonathan Hood (16) | 44 |
16th | Michael Healey (28) & Alan Barnsdale (19) | 44 |
17th | Tom Pierce (29) & Dilwyn Jones (26) | 44 |
18th | John Anthony Lamb (14) & PAUL JOHN FLYNN (18) | 44 |
19th | Graham Bower (19) & Roy Strefford (22) | 44 |
20th | Thomas Blackshaw (20) & Ernie Williams (21) | 44 |
21st | Mike Jordan (28) & Graham Wright (20) | 44 |
22nd | Howard Kennerley (24) & graham lake (24) | 43 |
23rd | Alastair Morton (11) & Nicholas Ogden (18) | 43 |
24th | Peter Thomas Dolan (20) & Brian Hitchen (18) | 43 |
25th | Ken Garrett (25) & David Curwen (15) | 43 |
26th | Julian Dearden (16) & Paul Kaye (7) | 43 |
27th | Steve Monk (29) & Rodney H Evans (20) | 43 |
28th | H Anderson (25) & Bill Howarth (25) | 42 |
29th | P Bradshaw (18) & Dave Holmes (20) | 42 |
30th | Tom Morgan (19) & Terry Warner (26) | 42 |
31st | Les Stott (9) & Graham Edge (21) | 42 |
32nd | Graham Littler (22) & Michael William Bindon (26) | 42 |
33rd | Colin Farrow (17) & David Barlow (12) | 42 |
34th | Colin Roberts (27) & Nigel Armitage (14) | 42 |
35th | Barry Blower (27) & Harry Blower (20) | 41 |
36th | Antony Alexander O'neill (29) & Brian Flynn (28) | 41 |
37th | Colin Edwards (13) & Peter Phillips (15) | 41 |
38th | Tony Harcombe (24) & Stuart Leyland (29) | 41 |
39th | David Marchant (20) & David Mason (13) | 41 |
40th | Steve Royle (2) & Philip Turner (14) | 41 |
41st | Jimmy Ball (20) & Michael Mahoney (13) | 41 |
42nd | Steve Partridge (12) & Chris Fisher (23) | 41 |
43rd | G Evans (26) & Chris O'rourke Snr (20) | 40 |
44th | Les Welch (23) & Phil Owen (6) | 40 |
45th | Dave Wase (14) & Tommy Thompson (15) | 40 |
46th | Barry Dare (29) & Malcolm Williams (21) | 40 |
47th | Kevin Barry (15) & Philip Stazaker (22) | 40 |
48th | Neil Duncan McLEOD (20) & Keith Park (20) | 40 |
49th | Paul Dunning (16) & John Broadhurst (14) | 40 |
50th | Robert Winnard (14) & S Pinder (19) | 40 |
51st | Michael Drake (29) & Leslie Williams (29) | 39 |
52nd | Eddie McFerran (10) & Bob Wilson (12) | 39 |
53rd | Barry Hamer (11) & David Benson (14) | 39 |
54th | Richard Collier (13) & Clive Davies (20) | 39 |
55th | Ken Tieszen (29) & Dave A Jones (29) | 39 |
56th | John Burton (17) & Tony Sharples (20) | 39 |
57th | Steve Chamberlain (24) & Dave Reynolds (8) | 39 |
58th | Rob Martin (13) & Stephen Fullerton (17) | 38 |
59th | Ronald Wilkinson (22) & D H Gornall (22) | 38 |
60th | Terry Kavanagh (14) & E Barr (14) | 38 |
61st | Andrew Taylor (13) & Michael Eardley (20) | 38 |
62nd | Bob Murray (23) & Gary Rowe (17) | 37 |
63rd | Stuart Walsh (19) & David Smith (14) | 37 |
64th | Terry Keevil (22) & Chris Robb (20) | 37 |
65th | Dek Riley (16) & Martin Farrell (20) | 37 |
66th | Philip David Butler (16) & Paul Miller (13) | 37 |
67th | William Jack (18) & Brian Beswick (14) | 37 |
68th | Peter Wright (25) & Freddie Rylands (27) | 36 |
69th | John Davies (20) & Gerry Carey (22) | 36 |
70th | Gordon Bibby (25) & Alan Barber (15) | 35 |
71st | Nigel Carter (20) & Peter Donaway (13) | 35 |
72nd | Phil Pickering (22) & John Sykes (24) | 35 |
73rd | Liam Roddis (29) & Colin Evans (29) | 34 |
74th | David Mackey (25) & Kevin Record (24) | 34 |
75th | J Rogers (14) & Mal Smith (20) | 34 |
76th | Jon Barker (21) & Ron Blyth (11) | 33 |
77th | Ivan Corlett (1832) (29) & Bernard Fildes (29) | 33 |
78th | John Peck (14) & Terry Hurst (12) | 31 |
79th | Terry Tyler (16) & W Hunter (12) | 30 |
80th | Anthony Rooney (3) & Brian Heaton (23) | 30 |
81st | Barry K Evans (29) & Peter Bowen (29) | 27 |
82nd | Evan Bryan Pughe (15) | 23 |
Page will refresh results automatically for one hour