TERMS OF THE COMPETITION
1. The competition format is a Four Ball Betterball Stableford. Refer to the club website for the Rules of the Competition.
2. Open to Visitors only
3. Ball sweep is included in the entrance fee.
4 Nearest the Pin on the 8th Green. Straightest drive on the 11th fairway
5. Players must be bona fide members of a recognised golf club.
6. Handicap Index limit 54. Playing Handicap 85% Course Handicap.
7. White Tees
8. Prizes to be confirmed.
9. Closing Date for entries is midnight 9nd July.
10. If a buggy is required then these must be booked directly with the club professional. Note there are limited buggies available and players should preferably only book one if it is required for medical reasons
CLUB RULES
1. Personal buggies are allowed upon production of suitable insurance documentation. Persons wishing to use their own buggy MUST sign the Club's Buggy Policy before accessing the course.
2. Competitors are required to adhere to Chester Golf Club dress rules.
(85% handicap allowance)
Winners receive High street vouchers to the value of £75 each.
Second receive High street vouchers to the value of £60 each.
Third receive High street vouchers to the value of £50 each.
Fourth receive High street vouchers to the value of £40 each.
Fifth receive High street vouchers to the value of £30 each.
Nearest the pin on the 8th - John Smith, Malkins Bank - receives voucher for £20.
Straighest drive on the 11th -Julius Ju, Reddish Vale - receives voucher for £20.
Team | Nett Results | |
1st | Anthony McAllister (18) & Phil Jones (13) | 48 |
2nd | Matt Williams (10) & Daniel Ratcliffe (19) | 45 |
3rd | Julius Ju (17) & Thamas Shi (21) | 44 |
4th | Jeff Hampton (15) & Adam Isherwood (25) | 43 |
5th | Mick Biddle 740 (9) & Colin Jones 1300 (18) | 42 |
6th | Ben Calcott (16) & David Hallwood (14) | 42 |
7th | Colin Hedley (10) & Jared Arnot (15) | 42 |
8th | Rory Ferguson (13) & Andrew Williams (13) | 42 |
9th | Anthony Buckle 1686 (16) & Craig O'Brien 1666 (20) | 42 |
10th | Mike Tyrer (20) & Michael Sheridan (16) | 41 |
11th | Craig Stewart (15) & Richard Hooper (4) | 41 |
12th | Braden Jones (10) & Steve Jones (13) | 41 |
13th | Mark Bostock 524 (9) & Chris Berridge 1072 (5) | 41 |
14th | Thomas Melia (5) & Adam Spriggs (21) | 41 |
15th | Leigh McEvoy (16) & Kevin Marshall (18) | 41 |
16th | Gary Squire (7) & Brian O'Connor (13) | 41 |
17th | Steve Pound (14) & Steve Birch (11) | 40 |
18th | S Mcgowan (14) & Karl Ethelle (17) | 40 |
19th | Sam Wright (9) & Matthew Graham (6) | 40 |
20th | Lee Melia (12) & Sam Rigby (11) | 39 |
21st | R Milward (12) & S Bailey (10) | 39 |
22nd | Mike Scott (7) & Stephen Speed (10) | 39 |
23rd | Andrew Buckle 728 (12) & Matthew Biddle 1734 (13) | 39 |
24th | Ian Rowlands (16) & Kevin Blaney (12) | 39 |
25th | J Culshaw (14) & A Daulby (9) | 38 |
26th | Robert Taylor (9) & Anthony Humphries (19) | 38 |
27th | David Tasker (12) & Wayne Foden (10) | 38 |
28th | Paul Mccallum (11) & Jason Cuddy (11) | 38 |
29th | Michael Perry (9) & John Vesey (10) | 38 |
30th | Edward Shields (20) & Allan Croston (15) | 38 |
31st | Marc Bennion (12) & Lee Davies (14) | 38 |
32nd | D Smith (19) & B Boardman (21) | 37 |
33rd | Paul Dunning (19) & Paul Dunning (20) | 37 |
34th | Patrick Jones (11) & Tony Williams (18) | 37 |
35th | Steve Kerrigan (10) & Robert Stacey (5) | 37 |
36th | Alexander Lloyd (5) & Daniel Roberts (16) | 37 |
37th | Keith Ellis (5) & Philip Yin (14) | 36 |
38th | Dave Smith (22) & Michael Pritchard (21) | 36 |
39th | Peter Robertson (17), David Conville (14), David Conville (14) & David Conville (14) | 36 |
40th | John Smith 328 (14) & Ron Buckle 727 (20) | 36 |
41st | Lee Hodgkinson 345 (3) & Jon Downs 1255 (14) | 35 |
42nd | David Wakerley (6) & Colin Donelan (7) | 35 |
43rd | Kevin Boyle (6) & Adrian Johnston (3) | 35 |
44th | Barry Thomas (11) & Luke Boyle (4) | 35 |
45th | Barry Thomas (19) & Garry King (22) | 35 |
46th | Derek Wright (27) & Paul Stafford (14) | 35 |
47th | Daniel Langton 1491 (9) | 34 |
48th | Declan Boyle (11) & Ryan Smith (3) | 34 |
49th | Stephen Lockhart (14) & Paul Hodgson (11) | 34 |
50th | andrew sampson (18) & Martin Scott (11) | 34 |
51st | N Riley (10) & R Birch (19) | 34 |
52nd | Martin Isherwood (12) & Andrew Wilson (14) | 33 |
53rd | Josh Kerrigan (3) & Stephen D. Jones (13) | 32 |
54th | A Wareing (9) & R Williams (18) | 32 |
55th | Martin Humphreys (12) & John Murphy (27) | 32 |
56th | Robert Render (13) & James Moran (9) | 31 |
57th | F Morgan (16) & T Vallance (16) | 31 |
58th | NEIL MICHAEL DOLAN (30) & Ron Jones (26) | 31 |
59th | Michael Chesterson (12) & Mike Yeomans (16) | 31 |
60th | Mark P Jones (11) & Antony Edwards (8) | 30 |
61st | D Greslow (13) & A Fisher (19) | 30 |
=62nd* | D O'Farrell (14) & M Brady (15) | 0 |
=62nd* | A Ward (16) & B Walker (11) | 0 |
64th | Stephen Dix (14) & Mark Rimmer (10) | DQ Rule 23.2B interpretation 1 wrong score in column |
65th | Neil Sheridan (18) & Michael Crowley (19) | DQ rule 23.2B scores not identified to player |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour