All players are required to have a competition handicap on the day of play.
All players must enter a valid CDH number on entry. Use the application form if you have difficulty with this.
Please also note that all owners of ride on buggies must sign the club's buggy policy and provide the club with their appropriate insurance policy.
Winners each receive voucher for £75
Second place each receive voucher for £60
Third place each receive voucher for £30
Nearest the pin receives voucher for £20
Straightest drive receives voucher for £20
Nearest the Pin: John Wilson
Straightest Drive: Mark Roberts
Team | Result | |
1st | Steve Chamberlain (21), Paul Clutterbuck (13), John Dyer (19) & Mark Perrin (10) | 90 |
2nd | Patrick Rosney (15), Trevor Lafferty (10), Derrick Butler (12) & Derek Churchman (13) | 90 |
3rd | Patrick Keville (16), John J Walsh (20), Michael John Hilton (12) & Frank Edward Davidson (20) | 86 |
4th | M Gulliver (22), C H Jones (23), David Everton (14) & P R Rathbone (23) | 86 |
5th | J A Barratt (12), S W BLUNT (14), David Tunnicliffe (21) & Michael Capey (16) | 85 |
6th | Colin Fraser (18), Thomas Cooper (16), Brian Cropper (15) & Micheal Balmforth (17) | 84 |
7th | S K Gregson (14), W Shacklady (7), Mark Bretherton (8) & Peter Maguire (16) | 84 |
8th | Graham Bower (21), Roy Strefford (21), Phil Pickering (19) & John Sykes (25) | 83 |
9th | Richard Jones (11), David A Roberts (11), Stephen Holt (9) & Elwyn Price-Morris (7) | 83 |
10th | DAVID Jones (17), Arthur Stubbs (15), Bob Egerton (13) & Bob Bailey (9) | 83 |
11th | Mark Stephen Roberts (8), David Phillips (11), Eryl Wyn Rowlands (20) & Alan Sifleet (10) | 82 |
12th | David Green (16), C J Clark (13), K L A Monty (6) & Brian Black (16) | 81 |
13th | Austin Ball (10), Steve Stringfellow (13), Andrew Bond (11) & Mark Helm (18) | 81 |
14th | Terry Kavanagh (11), Paul Kavanagh (12), D Rigg (18) & E Barr (15) | 81 |
15th | K Byrom (15), K J Halton (17), Cyril Rice (17) & Geoffrey Thomas Ashton (11) | 80 |
16th | Steve Walsh (14), Peter Rosney (4), Ed Crewdson (19) & Leslie Bithell (9) | 80 |
17th | Grahame Peter Simmons (13), Christopher Horrocks (12), Steven John Horrocks (17) & Sidney Casey (17) | 77 |
18th | Jim Noblett (16), Mike Stones (14), Tom Cameron (14) & John Wilson (9) | 77 |
19th | Brian Dillon (15), Derek Dillon (16), Alan Cooper (20) & Roy Fogg (15) | 77 |
20th | Mike Doyle (22), John Robinson (20), Tony Jackson (16) & Alan Poole (28) | 74 |
21st | B E Pearce (10), Keith Bevan (11), John Sloane (15) & D E T Griffiths (10) | 74 |
22nd | David Marchant (17), R Sinclair Snr (16), J D Stenton (16) & C T Davies (14) | 73 |
23rd | David Morgan (23), Nigel Booth (21), Michael Ascroft (25) & Anthony Darlington (24) | 73 |
24th | M Wain (17), John A Lomas (20), M Oldfield (16) & Nev Salt (12) | 72 |
25th | david symons (18), Michael Edwards (15), Kenneth White (14) & Kenneth White (14) | 71 |
26th | Roger Blackwell (15), Keith Wynne (11), Kenneth Evans (16) & David Bell (14) | 70 |
27th | Les Welch (13), Les Welch (13), Terry Tyler (15) & P Warner (11) | 68 |
28th | Martin Jump (21), Jack Holland (22), David Winthrop (21) & Robert Winstanley (21) | 59 |
29th | Ian Goulty (9), A P Smith (24) & John Goodier (29) | 59 |
Page will refresh results automatically for one hour