All players are required to have a comptition handicap on the day of play.
All players must enter a valid CDH number on entry. Use the application form if you have difficulty with this.
Please also note that all owners of ride on buggies must sign the club's buggy policy and provide the club with their appropriate insurance policy.
(90% handicap allowance)
Winners each receive £80 voucher
Second each receive £50 voucher
Third each receive £40 voucher
Fourth each receive £35 voucher
Fifth each receive £30 voucher
Sixth each receive £20 voucher
Veterans each receive £40 voucher - Andrew Bryden & E Pountain
Team | Nett Results | |
1st | Grahame Peter Simmons (14) & John Rooks (21) | 49 |
2nd | Nigel Bingham (10) & Christopher Jones (10) | 45 |
3rd | Andrew Bryden (9) & E Pountain (18) | 43 |
4th | R Chapman (18) & J Cavanagh (10) | 42 |
5th | Robert Blower (17) & Martin Perry (21) | 42 |
6th | Dave Jardine (12) & Peter Williams (17) | 41 |
7th | John Francis Sheridan (16) & Peter John Spilsbury (14) | 41 |
8th | Phil Byrne (14) & Bryan Read (13) | 41 |
9th | Peter Johnson (16) & George Scott (16) | 41 |
10th | John Peck (13) & Gordon Bibby (21) | 41 |
11th | Peter Thomas Dolan (14) & Brian Hitchen (15) | 40 |
12th | Alan Barber (15) & Terry Hurst (13) | 40 |
13th | P Dransfield (9) & Les Corner (14) | 40 |
14th | Alan Brocklehurst (24) & Phil Brown (19) | 40 |
15th | James Jones (14) & Chris Wynne (13) | 39 |
16th | Michael A Jeffery (19) & Ian C Wadcock (11) | 39 |
17th | Stephen Wynne (15) & Dave Hughes (10) | 39 |
18th | Michael Clewley (14) & Alan Fletcher (10) | 39 |
19th | Ronald Mullard (18) & Don Hesketh (15) | 39 |
20th | Peter Williams (19) & Leigh McEvoy (12) | 38 |
21st | Peter Townsend (18) & David Roberts (14) | 38 |
22nd | Keith Chadderton (12) & Alan Hartley (18) | 38 |
23rd | Neil Wilson (9) & Dave Wase (11) | 38 |
24th | A E Bourne (11) & J Blurton (14) | 38 |
25th | Philip Alcock (9) & David Elcock (16) | 38 |
26th | Ray Newnes (11) & Jim Hughes (11) | 38 |
27th | Roy Joseph Hodrien (12) & Stephen Sherratt (10) | 38 |
28th | Antony Alexander O'neill (24) & Brian Flynn (21) | 38 |
29th | Keith Wynne (9) & Kenneth Evans (14) | 37 |
30th | Wayne Jones (10) & Patrick Cooney (12) | 37 |
31st | Len J Hampson (14) & John Delany (14) | 37 |
32nd | Brian Dewhurst (7) & Keith Hough (11) | 37 |
33rd | Robert Stewart (18) & Jeffrey Ridge (19) | 37 |
34th | Bob Askew (18) & Phil S Jones (20) | 37 |
35th | William C Morrison (11) & Raymond Maddaford (14) | 37 |
36th | David A Roberts (10) & Stephen Holt (8) | 37 |
37th | Barrie Cross (21) & Will Seddon (10) | 36 |
38th | David Kirkwood (15) & Steven Davies (11) | 36 |
39th | Mark Stephen Roberts (7) & David Phillips (11) | 36 |
40th | Vivian Allen (13) & Tony Williams (14) | 36 |
41st | Roger Blackwell (14) & David Bell (13) | 36 |
42nd | Ray Brown (12) & Anthony Leigh (15) | 36 |
43rd | Brian Green (14) & David Reiford (8) | 36 |
44th | Alan Bell (23) & James Alldritt (22) | 36 |
45th | Gerald Devonald (16) & Terry Keenan (25) | 36 |
46th | Brian Beswick (10) & Edward Thomas (24) | 35 |
47th | George Michael Rigg (11) & Bill Smith (14) | 35 |
48th | Nigel Dixon (10) & Peter Neely (14) | 35 |
49th | Pat Riley (9) & Eugene Jones (17) | 35 |
50th | Arthur Bate (16) & Leslie Owen Sharples (19) | 34 |
51st | Jim Leonard (20) & Peter Beard (11) | 34 |
52nd | Alex Mutch (17) & Mike Haseley (24) | 34 |
53rd | Graham Littler (15) & Michael William Bindon (20) | 33 |
54th | Roger Wheeler (9) & Bernard Woolley (15) | 32 |
55th | Graham Bower (18) & Roy Strefford (19) | 32 |
56th | Peter Maddaford (17) & John Hatton (17) | 31 |
57th | Ian Kelsall (21) & Mike Dykes (19) | 30 |
58th | Evan Bryan Pughe (11) & Evan Bryan Pughe (11) | 16 |
=59th* | Phil Pickering (16) & John Sykes (24) | DQ Rule 31.3 Incorrect scoring, Rule31.3 Incorrect scoring |
=59th* | Alan Prescott (23) & Mark Thompson (20) | DQ Rule 31.3 Incorrect scoring |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour