The contact for this competition is Sheila Watson (07708848514)
Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | Jo Davies (18.3) - Wrexham, Jane Ann Mullett-Prandle (18.3) - Wrexham, Carmel De Grey Homer (23.9) - Wrexham & Mary Bainbridge (28.8) - Wrexham |
09:50 | Lynda Morris (27.0) - Vale of Llangollen, Gill Griffiths (29.7) - Oswestry, Margaret Garbett (30.2) - Vale of Llangollen & Gwyneth Hughes (36.0) - Vale of Llangollen |
10:00 | Pamela G. Holden (23.6) - Heswall, Pauline Darbyshire (24.1) - Heswall, Sandra E. Jones (25.6) - Heswall & Shelagh Macdonald (29.9) - Heswall |
10:10 | Kate Faulkner (24.2) - Mold, Christine Jeffrey (31.0) - Mold, Pat Bellis (39.3) - Mold & |
10:20 | Jane Scholes (28.7) - Mold, Pat Fisher (30.9) - Mold, Deirdre Thurston (33.6) - Mold & Joannie Adams (39.9) - Mold |
10:30 | Susan Hewitt (22.4) - Heswall, Sandy Cooper (23.7) - Heswall, Barbara M. Chesworth (27.6) - Heswall & Sylvia Brown (36.6) - Heswall |
10:40 | Jen Leech (26.7) - Vicars Cross, Carol Harvey (27.6) - Vicars Cross, Barbara Gladders (31.7) - Vicars Cross & Pat Cunningham (33.0) - Vicars Cross |
10:50 | |
11:00 | G Haf Thomas (20.5) - Abergele, Lynne Horsley (28.2) - Abergele, Joanne Adams (30.4) - Abergele & June Evans (33.6) - Abergele |
11:10 | Heather Ledsham (19.9) - Abergele, Ann Parry-Williams (28.1) - Abergele, Deborah Abbott (32.2) - Abergele & Bev Lindquist (32.3) - Abergele |
11:20 | Valerie Leonard (16.9) - Eaton (Chester), Patricia Willis (18.6), Carole Norbury (18.6) - Runcorn & Jane Robinson (19.7) |
11:30 | C Cowan (16.1) - Ormskirk, E Stubbs (27.5) - Royal Birkdale, Pat Jackson (31.2) - Ormskirk & C Halliwell (32.6) - Ormskirk |
11:40 | Sue Maguire (21.4) - Eastham Lodge, Christine Hancock (25.1) - Heswall, Pam Kelly (28.9) - Eastham Lodge & Brenda Foster (34.8) - Eastham Lodge |
11:50 | Jan Moore (20.0) - , Maureen Faulkner (20.2), Nuala Kelly (24.1) & Brenda Roberts (25.0) - |
12:00 | Pauline Tomlinson (21.1) - Mellor & Towncliffe, Gail Salt (22.0) - Mellor & Towncliffe, Margrithe Easter (25.7) - Mellor & Towncliffe & Christine Troughear (25.9) - Mellor & Towncliffe |
12:10 | Patricia Phillips (20.6) - Mellor & Towncliffe, Pat Daniels (24.7) - Mellor & Towncliffe, Eunice BARLOW (28.2) - Stockport & Angela Brown (32.9) - Mellor & Towncliffe |
12:20 | Pam Cadley (20.8) - Eaton (Chester), Valerie Cunningham (25.3) - Eaton (Chester), Irene Cross (26.6) - Eaton (Chester) & Mary Henry (28.6) - Eaton (Chester) |
12:30 | Janet Robinson (21.8) - Eaton (Chester), Angela Mounsey (26.2) - Caldy, Patricia Antlett (27.2) & Carole Lace (28.5) |
12:40 | Anne Cox (20.0) - Lymm, Sheila Byrne (23.3) - Lymm, Christine Winterburn (24.1) - Lymm & Helen Weir (26.3) - Lymm |
12:50 | S Lunt (20.7) - Gathurst, Irene Heaton (21.6) - Grange Park (Lancashire), J Bainbridge (24.4) - Gathurst & G Hudson (24.6) - Gathurst |
13:00 | Linda Woods (21.4) - Breightmet, Julia Rigby (24.1) - Greenmount, Jan Bennett (26.7) - Breightmet & June Whitfield (30.2) - Breightmet |
13:10 | Lyne Hebden (4.9) - Pryors Hayes, K Begley (18.5) - Pryors Hayes, Pat Coulson (27.5) - Pryors Hayes & Andrea Gray (30.5) - Vicars Cross |
13:20 | Sue Worrall (16.6) - Pryors Hayes, E Cowley (17.6) - Pryors Hayes, Vera Randell (23.9) - Pryors Hayes & Teresa Girdham (25.7) - Pryors Hayes |
13:30 | Diane Gillen (10.6) - Stone, LIZ ROBINSON (13.4) - Bramall Park, Rosemary Mycock (14.1) - Stone & Jackie Cookson (16.3) - Bramall Park |
13:40 | Celia Hughes (18.4) - Pennant Park, Pamela R Joinson (24.6) - Pennant Park, Beryl Scholes (25.9) - Rhuddlan & Anne H Sharp (32.2) - Pennant Park |
13:50 | Jill Williams (16.8) - Rhuddlan, Susanne Kane (22.2) - Rhuddlan, Tracy Spencer (23.1) - Rhuddlan & Kathleen Meigh (24.3) - Rhuddlan |
14:00 | Sue Goddard (8.6) - Vale Royal Abbey, Sonya Bradbury (15.0) - Vale Royal Abbey, Andrea Jane Broadhurst (16.1) - Vale Royal Abbey & Val Hawker (18.8) - Northop |
14:10 | Sue Ratcliffe () - Market Drayton, Heather Hill (20.1), Sharon Evans (21.0) - & Pam Gardner (22.0) - |
14:20 | Marianne Foster (21.0) - Eaton (Chester), Ann Mayfield (28.9) - Eaton (Chester), Patricia Baker (33.7) & Viv Gregg (41.9) |
14:30 | Beverley Lloyd Jones (15.1) - Wrexham, Susan Margaret Lightwood (15.8) - Wrexham, Cynth Davies (20.4) - Wrexham & Mary White (32.6) - Wrexham |
14:40 | Erin Toft (6.7), Rita Abbott (13.1) - Vale of Llangollen, Joy Burton (13.7) - Mold & Judy Foster (15.5) |
14:50 | |
15:00 | Amy Toft (3.2), Christine Skellon (9.3) |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 |