The contact for this competition is Barbara Craven (07800936971)
Time | Team | Team |
09:00 | ||
09:10 | ||
09:20 | Martin Jones (3.7) - Padeswood & Buckley & Claire Kennedy (20.5) - Bolton Old Links | Ian Cameron (8.8) - Padeswood & Buckley & HAZEL CAMERON (13.2) - Padeswood & Buckley |
09:30 | Bob Owens (8.6) & Chris Mitchell (9.9) - Sandiway | Martin Ratcliffe () - Carden Park & Sue Ratcliffe () - Market Drayton |
09:40 | Gerry Gorman (17.3) - Calverley & Renee Gorman (23.1) - West End (Halifax) | OLIVIA KELLY (1.5) - Erewash Valley & Ashley Jones (3.5) - Vale of Llangollen |
09:50 | John Niven (6.8) - Dalbeattie & Susie Niven (19.0) - Dalbeattie | Andy Hawksby (8.8) & Amanda White (18.6) - Eaton (Chester) |
10:00 | Robert Hawley (13.5) & Anne Morris (17.2) - Grange Park (Lancashire) | Helen Guest (13.6) - Huyton & Prescot & Ken Jones (21.0) |
10:10 | Anthony Mapp (11.0) - Upton-by-Chester & Elaine Mapp (20.6) - Upton-by-Chester | Steven W Morris (22.2) - Upton-by-Chester & Ann Morris (34.0) - Upton-by-Chester |
10:20 | Tim J Devine (9.2) - Upton-by-Chester & Elaine Devine (10.3) - Upton-by-Chester | Gordon W Galletly (7.1) - Upton-by-Chester & Ann-Marie Galletly (20.2) - Upton-by-Chester |
10:30 | Philippa Hardie (22.0) - & Jonathan Steed (24.3) | Jeff smethurst (10.0) - & Sue smethurst (12.0) - |
10:40 | Alan BROOKE (14.1) - Denbigh & Stephanie BROOKE (15.2) - Denbigh | Mike Dean (4.2) - Mold & Karam Dean (34.1) |
10:50 | Sandy McDonough Lady Captain () - Aldersey Green & Ian McCann (10.3) - Davyhulme Park | Harry Lister (14.7) - Portal Premier & Diane Lister lady captain (33.6) - Aldersey Green |
11:00 | Anthony Bewley (0186) (25.1) - Aldersey Green & Angela O'Brien (27.7) - Aldersey Green | John C Barclay (0004) (18.1) - Aldersey Green & Maureen Baines (28.1) - Aldersey Green |
11:10 | VALERIE BOURKE (13.5) - Birchwood & Mike Bourke (18.6) - Birchwood | Steve Broome (12.0) - Birchwood & Liz Broome (33.9) - Birchwood |
11:20 | Deli Skinner (5.4) - Caldy & M. Howard (16.3) - Hoylake | K Oxley (21.6) - Ripon City & J Oxley (26.3) - Ripon City |
11:30 | D. Skinner (9.2) - Hoylake & Kay Skinner (18.2) - Hoylake Ladies | Marion Connor (21.1) - Caldy & David Connor (25.5) - Caldy |
11:40 | Wendy Nuttall (15.9) - Birchwood & William Fred Nuttall (24.4) - Alder Root | Ann Pendergast (16.6) - Birchwood & Cyril Pendergast (25.1) - Birchwood |
11:50 | John A Lee (19.0) - Davenport & Janet Lee (21.7) - Davenport | R W J Daniels (20.9) - Mellor & Towncliffe & Pat Daniels (24.7) - Mellor & Towncliffe |
12:00 | Nigel Bingham (15.3) - Padeswood & Buckley & JANET BINGHAM (28.4) - Padeswood & Buckley | Nigel Metcalfe (17.7) - Padeswood & Buckley & Jane Leslie Jones (31.2) - Padeswood & Buckley |
12:10 | Adam Smith (2.9) - Padeswood & Buckley & Melanie Price (19.0) - Padeswood & Buckley | Graham Jones (15.3) - Padeswood & Buckley & Nalda Holden (20.5) - Padeswood & Buckley |
12:20 | Gareth Price (17.3) - Padeswood & Buckley & Christine Price (36.0) - Padeswood & Buckley | David Humphreys (22.3) - Padeswood & Buckley & Yvette Humphreys (35.4) - Padeswood & Buckley |
12:30 | Carmel Davies (18.7) - Padeswood & Buckley & Neil Adams (19.1) - Padeswood & Buckley | Louise Brady (16.6) - Old Padeswood & Nigel Jones (17.2) - Padeswood & Buckley |
12:40 | Tom Anders (13.3) - Northenden & Shirley Anders (20.4) - Northenden | Paul T Collins (7.2) - Bull Bay & Ann Collins (28.1) - Bull Bay |
12:50 | Jeanette Freeman (13.4) - Chorlton cum Hardy & Bernard Freeman (13.8) - Altrincham | Monica Parsonage (15.3) - Chorlton cum Hardy & Anthony Parsonage (20.7) - Chorlton cum Hardy |
13:00 | David Clapperton (18.1) - Davenport & Carol Clapperton (21.4) - Davenport | Adrian Shaw (19.0) - Davenport & Muriel Shaw (28.9) - Davenport |
13:10 | Brian Hollins (13.3) - Leek & Sheila Hollins (22.5) - Leek | Nick Wittich (15.1) - Leek & Janet Wood (24.2) - Leek |
13:20 | David Harrison (17.1) - Lancaster & Hazel Harrison (20.8) - Lancaster | Keith Barker (12.9) - Shrewsbury & Pauline Barker (28.3) - Astbury (Congleton) |
13:30 | George Clothier (25.8) - Helsby & Carolyn Clothier (26.5) - Helsby | Lloyd Armstrong (20.8) - Helsby & E M Fudge (36.0) - Helsby |
13:40 | Neil Brannigan (6.0) - & Grace Littler (24.1) | Roy Littler (23.5) & Ann Blacow (34.3) |
13:50 | John E Dean (11.4) - Hunley Hall & Eleanor Dean (13.9) - Hunley Hall | Peter Williams (11.8) - Bromborough & Jan Beacall (18.1) - Brackenwood Municipal |
14:00 | Cornelius McAloon (5.3) - Aberdovey & Julie Mc Aloon (7.2) - Aberdovey | Kevin H. Jones (7.6) - Penmaenmawr & Helen Jones (20.2) - Penmaenmawr |
14:10 | Sandra Hughes (19.7) - Lymm & Colin Hughes (22.9) - Lymm | Geoffrey Marlow (15.1) - Lymm & Janice Marlow (16.5) - Lymm |
14:20 | Stephen Elson (16.1) - Wrexham & Gayle Elson (21.0) - Wrexham | Andrew Wayne Moth (17.2) - Wrexham & Andrea Vaughan-Smith (19.1) - Wrexham |
14:30 | Dave Harrison (7.4) - Hesketh & Pauline Harrison (14.5) - Hesketh | John Wright (15.0) - Hesketh & Maureen Wright (26.6) - Hesketh |
14:40 | Jim Hurst (16.6) - Astbury (Congleton) & Beryl Hurst (32.7) - Astbury (Congleton) | Bob Woods (22.4) - Astbury (Congleton) & Joan Woods (25.9) - Astbury (Congleton) |
14:50 | Carole Lace (28.4) & Bryan Whitby (33.3) | Sheila Banham (29.5) & John Banham (34.4) |
15:00 | Barbara Craven (22.2) & John Craven (31.8) | Jim Watson (24.1) & Sheila Watson (36.7) |
15:10 | ||
15:20 | ||
15:30 | ||
15:40 | ||
15:50 | ||
16:00 |