(85% handicap allowance)
1st Prize: £100 x 2 Gift Vouchers: Malcolm Jenkins & Melvyn Goddard
2nd Prize: £90 x 2 Gift Vouchers: Michael Millar & Neil Kelly
3rd Prize: £80 x 2 Gift Vouchers: R David Griffiths & E K A Roberts
4th Prize: £70 x 2 Gift Vouchers: E New & John Howard
5th Prize: £60 x 2 Gift Vouchers: Barry Shaw & Mark Dixon
6th Prize: £50 x 2 Gift Vouchers: David Roe & Tim Moxley
Nearest the pin in two on 18th: £25 Gift Voucher: Stephen Wall
Team | Nett Results | |
1st | Malcolm Jenkins (27) & Melvyn Goddard (25) | 45 |
2nd | Michael Millar (21) & Neil Kelly (7) | 43 |
3rd | R David Griffiths (6) & E K A Roberts (6) | 43 |
4th | E New (15) & John Howard (7) | 42 |
5th | B Shaw (17) & Mark Dixon (17) | 42 |
6th | David Roe (6) & Tim Moxley (19) | 42 |
7th | Kenneth White (20) & Ian Worrall (13) | 41 |
8th | Len Jones (27) & Henry Moorcroft (23) | 41 |
9th | Alastair Morton (10) & Duncan Smith (19) | 41 |
10th | George Michael Rigg (17) & Peter Beard (16) | 41 |
11th | Christopher Hegarty (9) & Anthony Hart (17) | 41 |
12th | Antony Brown (16) & Stephen Wall (2) | 41 |
13th | Nigel C J Holden (21) & Phillip Edgington (11) | 40 |
14th | Geoff Fairhurst (12) & J Hambleton (17) | 40 |
15th | Graham Berry (12) & Keith Robinson (18) | 40 |
16th | Ian McGurn (6) & Anthony Potter (15) | 39 |
17th | Peter Hopley (18) & Brian Hopley (19) | 39 |
18th | Derek Kozer (20) & william Evans (9) | 39 |
19th | Fraser Fowlie (11) & Ian Hooley (3) | 39 |
20th | Mr Cooper (18) & Dave Kelly (14) | 39 |
21st | Mark Abram (10) & Ian McLaughlin (27) | 39 |
22nd | Andrew Heywood (10) & Stephen Shepherdson President (25) | 38 |
23rd | David Kelly (11) & Bernie Hopley (20) | 38 |
24th | Gordon Mayne (11) & Dave Ellis (11) | 38 |
25th | Mike Sherlock (8) & William Melia (16) | 38 |
26th | Michael Richardson (18) & John Burton (19) | 38 |
27th | David Bell (22) & Ken Pugh (19) | 38 |
28th | Jim Crew (15) & Stephen Crew (18) | 38 |
29th | Mark Burkey (10) & Adrian Senior (18) | 38 |
30th | Derek Bazley (21) & Dave Howard (17) | 38 |
31st | Alan Fletcher (16) & Gareth Winstanley (11) | 38 |
32nd | Martin Chesterfield, Snr (19) & Colin Hacking (14) | 38 |
33rd | Frank Lacey (13) & Dave Pearson (Snr) (10) | 38 |
34th | Mike McKeown (21) & William Russell (23) | 37 |
35th | Ian Byrne (16) & Mike Curtis 2001 (16) | 37 |
36th | Ian Wilkinson (5) & Philip McLaughlin (11) | 37 |
37th | John O'Loughlin (13) & Roy Smith (7) | 37 |
38th | Steven Alexander John Griffith (18) & Peter Owens (25) | 37 |
39th | Andy Vernon (3) & Bill Rylands (14) | 37 |
40th | Phillip Allan Keen (14) & Graham Nicholson (12) | 37 |
41st | P Sheppard (27) & R Carvell (20) | 37 |
42nd | Keith Pope (16) & Stephen Sage (18) | 37 |
43rd | Peter Ashworth (24) & Paul Healey (14) | 37 |
44th | Graham Bell (11) & Terence Hawkes (20) | 36 |
45th | Peter Short (11) & Mark Foley (6) | 36 |
46th | Bill Smith (22) & Ray Brown (18) | 36 |
47th | Peter Craven (20) & John Goodier (27) | 36 |
48th | Michael Clewley (17) & Graham Boon (10) | 36 |
49th | David Symons (18) & John Clayton (19) | 36 |
50th | Ken Black (22) & Mike Monaghan (18) | 35 |
51st | Philip David Butler (18) & Paul Miller (16) | 35 |
52nd | Walter Pearce (12) & Bob Wilson (14) | 35 |
53rd | Roger Blackwell (18) & Tony Kalacouski (17) | 35 |
54th | David Williams (24) & Glyn Williams (15) | 35 |
55th | Brian Evans (1) & John Flynn (5) | 35 |
56th | Steven GILPIN (24) & Tony Ferns (25) | 35 |
57th | Keith Weston (19) & Jeff Birkenhead (13) | 34 |
58th | Mike Holmes (27) & TERRY HOUGHTON (16) | 34 |
59th | Philip Charles Marsh (12) & Glyn Foden (13) | 34 |
60th | Eddie Williams (19) & John Rowlands (16) | 33 |
61st | Noel Wilson (16) & Brian Whittle (13) | 33 |
62nd | J O'Callaghan (12) & Peter Cooper (11) | 33 |
63rd | David Edwards (27) & Graham Parry (15) | 32 |
64th | Steve Sear (13) & Simon Hawes (10) | 31 |
65th | Colin Campbell (19) & Bernard Morrin (22) | 31 |
66th | BRIAN HARRISON (15) & Ian Lane (15) | 31 |
67th | David Cooksey (14) & John Bleackley (15) | 30 |
68th | Phil Anderson (18) & Ian Tomkewycz (8) | 29 |
69th | Norman Burden (15) & George Jenkinson (27) | 26 |
70th | David Hooper (15) & Tim Gandy (19) | 25 |
=71st* | David Rawsthorne (15) & Ronald Owens (21) | 0 |
=71st* | philip enstone (13) & Nick Parker (13) | 0 |
=71st* | Howard Kennerley (20) & graham lake (26) | 0 |
=71st* | Aaron Hughes (17) & David Gilham (13) | 0 |
* The players tied exactly on scores and countbacks