Ladies Invitation Day Start Sheet
Thursday 4th August 2016, Tee - Red, Chester Course
Time | Player | Player | Player | Player |
10:40 | | | | |
10:50 | | | | |
11:00 | | | | |
11:10 | | | | |
11:20 | Angela Moss | Pauline Kershaw | Jo Huckerby | Mary Henry |
11:30 | Mo Thompson | Mo Borley | Sheila Banham | Margaret Glaister |
11:40 | Margaret Cox | Wendy Neville | Pat Auckland | Lynne Bunney |
11:50 | Gill Dingsdale | Magdeline Rimmer | Patricia Baker | Diana Hehir |
12:00 | Liz Jones | Maureen Baines | Margaret Draper | Margaret Davies |
12:10 | Pat Bogunovic | Maureen Hastings | Jennifer Bates | Jane Moore |
12:20 | Patricia Willis | Barbara Powell | Jane Robinson | Val Murray |
12:30 | Jane Chowen | Kathryn Ann Norman | Viv Gregg | Janet Brand |
12:40 | Pauline Hopkins | Ann Armstrong | Ros Jones | Carol Mawdsley |
12:50 | Carole Lace | Freda Hodgkinson | Maureen Faulkner | Patricia Edwards |
13:00 | Jane Bell | Diane Dare | Heather Hill | Jill F Smith |
13:10 | Barbara Craven | Chris Jones | Anne White | Gillian Lander |
13:20 | Janet Sewell | Valerie Thompson | Linda Dearnley | Pat Johnson |
13:30 | Les Kirby | Sheila Walsh | Nuala Kelly | Lynne Horsley |
13:40 | Judy Foster | Victoria Thornton | Christine Charlesworth | Jo Bonner |
13:50 | Christine Skellon | Sheila Rothwell | Sheila Kearl | Mary Clark |
14:00 | Helen Dalling | Helen Dinsdale | Gail Powell | Jean Wilkinson |
Back to Ladies Invitation Day