Time | Team |
08:50 | |
09:00 | Ray Liderth (6.4) - , Darren Liderth (11.1) - Haydock Park, Phil Spencer (12.7) - Haydock Park & Douglas Roberts (15.0) - |
09:10 | Clive Dunrose (7.1) - Trentham, Steven Owen (9.2) - Trentham, Paul Bunn (10.2) - Trentham & David Webster (10.4) - Trentham |
09:20 | Greg Whitby (3.4), Bill Willetts (15.6), James Lewis (19.4) & Bryan Whitby (30.8) |
09:30 | Michael Patrick Madden (12.9) - Bury, T Casey (21.0) - , Dave W Handley (21.8) - Bury & |
09:40 | Paul Wilcock (9.6) - Bury, Kevin Cunningham (10.2) - Bury, William Lawrence (15.0) - Bury & Denis McKinstry (21.1) - Bury |
09:50 | Phil Barlow (5.0) - , Paul Hymes (18.0) - , M Livesky (18.0) - & Steve Cunnington (25.0) - |
10:00 | Margaret Purcell (21.1) - , Vivien While (22.1) - Arrowe Park, J Purcell (26.1) - Bidston & |
10:10 | |
10:20 | Dewi Evans (0.0) - , Pete Roscoe (5.0) - , Carwyn Moss Jones (15.0) - & Ian Jones (24.0) - |
10:30 | John Roberts (13.0) - , Don Kelly (21.0) - , Brenda Roberts (23.7) - Northop & Nuala Kelly (25.0) - |
10:40 | Michael Duckworth (8.7) - Hart Common, Roy Smith 51 (9.3) - Hart Common, Stu Brook (13.4) - Hart Common & Chris Radcliffe (18.1) - Hart Common |
10:50 | Steven Brown (11.0) - , Paul Fox (12.0) - , Jonathan Brooks (16.0) - & Ian Brown (16.0) - |
11:00 | A Slingsby (8.9) - West End (Halifax), Murray C Powell (12.5) - West End (Halifax), Gerard Fennelly (17.0) - West End (Halifax) & John Charman (24.7) - West End (Halifax) |
11:10 | J . P Gott (2.2) - West End (Halifax), Gordon Abernethy (10.9) - West End (Halifax), T Rogan (12.7) - West End (Halifax) & Michael Webber (28.1) - West End (Halifax) |
11:20 | Richard Smith (7.0) - Northop Country Park, Suzanne Elliott (26.4) - Astbury (Congleton), Simon Cussons (28.0) & Kathy Kay (31.1) - Delamere Forest |
11:30 | Stuart Bull (26.3), Bob Mannia (26.6) - Didsbury, Gill Mannia (33.7) - Didsbury & Veronica Bull (39.7) |
11:40 | Gary Brocklehurst (13.0), Geoff Smith (15.0), Stephen Lloyd (15.1) - Blackley & John Hall (19.0) |
11:50 | Malcolm Durose (9.7) - Stone, Nigel Metcalfe (11.0) - , Peter Lowndes (17.0) - & Mark Newman (19.0) - |
12:00 | R J B Baird (-0.8) - Vicars Cross, Ian Glover (6.3) - Burton-on-Trent, I Chilton (13.2) - Vicars Cross & Chris Royle (24.8) - Eastham Lodge |
12:10 | Callum Roberts (2.2), Mark Duggan (12.3), Simon Whiteley (12.6) & Rob Gibbons (17.8) - Eaton (Chester) |
12:20 | Peter Boggiano (7.8) - Crompton & Royton, Brian Leyland (9.0) - , Ray Boggiano (9.9) & Nick White (13.0) - |
12:30 | Lee Bowers (6.4) - Leek, Wayne Mills (9.6) - Leek, M Alcock (15.0) - Leek & B Townsend (15.1) - Leek |
12:40 | Paul Shrimpton (5.0) - , Jack Shrimpton (7.2), Graham Stokes (16.1) & Philip Stokes (24.2) - Abersoch |
12:50 | Tony Butterworth (12.3), Heath Butterworth (12.7), Keith Thomas (12.8) & Owen Evans (20.1) |
13:00 | Ian Price (11.0) - , Geoffrey Smith (15.0) - , Shirley Naden-Lamb (16.0) - & Anita Marlow (18.0) - |
13:10 | Kevin Collins (10.7) - Grange Park (Lancashire), Jackie Holt (19.7) - Grange Park (Lancashire), Brian Robinson (20.9) - Grange Park (Lancashire) & Brenda Robinson (33.4) - Grange Park (Lancashire) |
13:20 | David Hooper (17.8) - Runcorn, Carole Norbury (18.6) - Runcorn, Linda Hooper (23.5) - Runcorn & Dave Norbury (28.3) - Runcorn |
13:30 | Geoffrey Houlbrook (15.7) - Upton-by-Chester, Heather Hill (19.6), John Chatburn (22.5) & Jane Bell (31.9) |
13:40 | Gill Tudor (15.3) - Abergele, R G Tudor (15.9) - Abergele, Martin Magerison (17.0) - & Gwyneth Eardley (27.3) - Abergele |
13:50 | Andy Hawksby (7.7), Dave Wells (10.1) - Eaton (Chester), Pat Wells (14.8) - Eaton (Chester) & Amanda White (18.6) - Eaton (Chester) |
14:00 | Fraser Fowlie (14.1), Jane Robinson (19.7), Patricia Antlett (27.2) & Brian Antlett (27.5) |
14:10 | Barbara Craven (21.7), Jim Watson (24.1), John Craven (31.8) & Sheila Watson (36.6) |
14:20 | Steve Elson (16.0), Andy Moth (16.0) - , Gayle Elson (20.0) - & Andrea Vaughan Smith (20.0) - |
14:30 | Stephen Pound (10.0), David Pye (10.0) - , Stephen Lockhart (12.0) & S Johnson (12.7) - Lansil Sports |
14:40 | David Faulkner (16.9), Maureen Faulkner (20.2), Eric Caulfield (23.7) & Carole Lace (28.5) |
14:50 | Lynda Skilton (15.0) - , Brian Kelly (16.1) - Bramhall, David Skilton (17.0) - & Linda Walker (26.0) - Bramhall |
15:00 | Ian Ryder (8.0) - , Jack Carrol (11.0) - , Dean Letford (18.0) - & Nathan Kennedy (18.0) - |
15:10 | |
15:20 | |
15:30 | |