(85% handicap allowance)
1st Prize: Vouchers of £100 each: Paul Dunning & Eric Gluth
2nd Prize: Vouchers of £80 each: Ronald Wilkinson & D H Gornall
3rd Prize: Vouchers of £60 each: Nick Parker & Norman Leather
4th Prize: Vouchers of £40 each: Gary Mason & Pete Stowe
5th Prize: Vouchers of £30 each: Kevin Bostock & Ian Humphreys
Nearest the pin in two on 18th: Voucher of £25: Antony Brown
| Team | Nett Results | |
| 1st | Paul Dunning (18) & Eric Gluth (20) | 43 | 
| 2nd | Ronald Wilkinson (24) & D H Gornall (25) | 42 | 
| 3rd | Nick Parker (14) & Norman Leather (20) | 41 | 
| 4th | Gary Mason (2) (16) & Pete Stowe (6) | 40 | 
| 5th | Kevin Bostock (14) & Ian Humphreys (10) | 39 | 
| 6th | G Nixon (29) & David Curwen (15) | 39 | 
| 7th | Gary Crosby (11) & Alan Stanley (21) | 39 | 
| 8th | Barry Hamer (9) & David Fisher (11) | 39 | 
| 9th | Dave Gibbins (7) & Dave Bunting (25) | 39 | 
| 10th | Mike D Hughes (14) & C SMITH (16) | 39 | 
| 11th | Stephen Wall (3) & Antony Brown (17) | 38 | 
| 12th | Graham Littler (21) & Michael William Bindon (24) | 38 | 
| 13th | Neil Duncan McLEOD (21) & Keith Park (17) | 38 | 
| 14th | Les Welch (26) & Phil Owen (8) | 37 | 
| 15th | MICHEAL BICKETT (15) & JOHN WATERFIELD (13) | 37 | 
| 16th | Peter Thomas Dolan (21) & PHILIP KENNETH RAMSKILL (13) | 37 | 
| 17th | Mr Ian Dyer (13) & Robert C Jones (14) | 37 | 
| 18th | Michael Jones (7) & Rob Laceby (17) | 37 | 
| 19th | Andy Rogan (24) & Kevin Spencer (21) | 37 | 
| 20th | Jim Boyd (16) & David Merrell (10) | 37 | 
| 21st | Allan Bracken (25) & Vin Tunnicliffe (18) | 37 | 
| 22nd | Terry Dunne (21) & David Cooper (20) | 36 | 
| 23rd | Neil Simpson (12) & Terry Crewe (15) | 36 | 
| 24th | Christopher Hegarty (11) & Anthony Hart (18) | 36 | 
| 25th | Eddy Badrock (21) & Tony Bracken (20) | 36 | 
| 26th | Mike Rigg (19) & Ray Brown (20) | 36 | 
| 27th | philip enstone (15) & Aaron Hughes (20) | 36 | 
| 28th | David Roe (8) & Tim Moxley (17) | 36 | 
| 29th | John Anthony Lamb (15) & PAUL JOHN FLYNN (18) | 35 | 
| 30th | Martyn Brown (7) & Geoff Moore (8) | 35 | 
| 31st | Eddie Williams (20) & John Rowlands (18) | 35 | 
| 32nd | Colin Barnard (18) & Geoffrey Charlton (18) | 35 | 
| 33rd | Brian Leslie Coaley (26) & Michael Mahoney (14) | 34 | 
| 34th | Ken Garrett (25) & Tom Morgan (16) | 34 | 
| 35th | Godfrey Gwilliam (13) & Bob Ellison (22) | 34 | 
| 36th | David Brown (14) & Stephen Forrest (13) | 34 | 
| 37th | Rod Grainger (16) & Ian Fenn (14) | 34 | 
| 38th | Keith Finney (20) & Adrian Sperry (12) | 33 | 
| 39th | George Goodwin (6) & Michael Jess (17) | 33 | 
| 40th | Jim Leonard (27) & Alan Fletcher (15) | 33 | 
| 41st | JOHN HEATON (18) & John SIMPKIN (17) | 33 | 
| 42nd | Nick Peters (8) & Glyn Jackson (8) | 33 | 
| 43rd | Steve Partridge (11) & Chris Fisher (22) | 32 | 
| 44th | Simon Poucher (11) & Brendan Leighton (18) | 32 | 
| 45th | John Brazier (19) & Gavin Connor (12) | 32 | 
| 46th | Bill Smith (22) & Graham Boon (9) | 32 | 
| 47th | Michael Clewley (17) & Jim Vaughan (20) | 32 | 
| 48th | Christopher Belfield (A) (20) & Paul Raven (19) | 32 | 
| 49th | John Ford (22) & Alan Cooper (25) | 31 | 
| 50th | Brian Evans (3) & Stewart Moscrop (10) | 31 | 
| 51st | Nigel Taylor (13) & Jon Tandy (20) | 31 | 
| 52nd | Nigel Dixon (8) & Peter Neely (15) | 31 | 
| 53rd | Stephen Wynne (16) & Will Seddon (15) | 30 | 
| 54th | Doug Earl (20) & Anthony Mugan (27) | 30 | 
| 55th | Robert Hubball (9) & Jon Turner (8) | 30 | 
| 56th | Jim Doran (13) & Peter Daniel (27) | 30 | 
| 57th | James Wyllie (21) & Ray Kemble (20) | 30 | 
| 58th | Geoff HINDLEY (23) & Brad ECKERSLEY (23) | 30 | 
| 59th | Frankie Lee (18) & Richie Spencer (8) | 29 | 
| 60th | Alan Kite (28) & Stephen Lamb (20) | 27 | 
| 61st | john allan (20) & Keith Allan (14) | 27 | 
| 62nd | John Byrne (13) & Philip Rooney (16) | 26 | 
| 63rd | Gareth Longster (8) & Clive Griffiths (15) | 25 | 
| 64th | Ray Allan (14) & Peter Worthy (26) | 25 | 
| 65th | philip enstone (15) & howard kennerley (22) | 22 | 
| =66th* | G Arthur (26) & Peter Cooper (14) | 0 | 
| =66th* | J O'Callaghan (14) & P Sheppard (28) | 0 | 
* The players tied exactly on scores and countbacks