09:30 | |
09:40 | |
09:50 | |
10:00 | Chris Winskill (6.7), RHIAN JONES (8.2) - Delamere Forest, Julie Grey (11.6) - Helsby & Jackie Walley (23.9) |
10:10 | |
10:20 | Ann Edwards (31.8) - Brackenwood, Jackie Watts (32.0) - Brackenwood, Alison Clarke (32.3) - Brackenwood & Lief Prior (36.0) - Brackenwood |
10:30 | Christine Hancock (25.1) - Heswall, Karen Couchman (27.6) - Heswall, Margaret E. Nicholas (30.9) - Heswall & Ann Bennoch (34.3) - Bidston |
10:40 | Paula Hague (20.7) - Eaton (Chester), Pauline Kershaw (24.4) - Eaton (Chester), Olwen Oliver (26.2) - Eaton (Chester) & Rachel Pritchard (32.3) - Eaton (Chester) |
10:50 | Haf Thomas (17.7) - Glamorganshire, Heather Ledsham (19.9) - Abergele, Bev Lindquist (32.3) - Abergele & Nia Elizabeth Parry-Davies (34.2) - Abergele |
11:00 | Ann Parry-Williams (28.1) - Abergele, Lynne Horsley (28.2) - Abergele, Joanne Adams (30.4) - Abergele & June Evans (33.6) - Abergele |
11:10 | Lynn Shaw (21.4) - Abergele, Susan Vacher (31.8) - Abergele, Deborah Abbott (32.2) - Abergele & Madeline Lloyd Hughes (34.9) - Abergele |
11:20 | Imelda Foster (21.0) - Abergele, Kathleen Pye (26.9) - Abergele, Gwyneth Eardley (27.3) - Abergele & Helen Hughes (43.6) - Abergele |
11:30 | Sue TITLEY (17.4) - Onneley, Patsy Thompson (21.7) - Onneley, Patsy Chinnock (30.4) - Market Drayton & Ally Addison (31.6) - Market Drayton |
11:40 | Lynne Lloyd (19.5) - Hoylake Ladies, Helen Hughes (20.1) - Arrowe Park, Linda Platt (21.5) - Arrowe Park & Jean Medcalfe (26.4) - Hoylake Ladies |
11:50 | A L Freeman (14.8) - Ellesmere, Penny Blackburn (26.7) - Ellesmere, Lynda Sherratt (29.0) - Ellesmere & Cherryl Twist (31.0) - Ellesmere |
12:00 | Christine Skellon (9.3), Mai Griffith (14.5) - Conwy(Caernarvonshire), Rita Abbott (1) (18.0) - Vale of Llangollen & Jane Leslie Jones (31.2) - Padeswood & Buckley |
12:10 | Dee Leary (14.8), Sandy McDonough (18.1), Jane Mckeating (21.7) - Southport & Ainsdale & Kay Davis (22.3) - Southport & Ainsdale |
12:20 | |
12:30 | Cathy Fineran (16.8) - Vale Royal Abbey, Sue Helm (17.1) - Vale Royal Abbey, Susan Watson (19.1) - Vale Royal Abbey & Chris Wells (23.6) - Vale Royal Abbey |
12:40 | Kay Skinner (17.7), Sue Ratcliffe (19.4) - Carden Park, Jean Ann Jones (23.0) - Padeswood & Buckley & Valerie Forshaw (29.5) - Northop |
12:50 | |
13:00 | Lyne Hebden (4.9) - Pryors Hayes, Susan Begley (20.8) - Helsby, Vera Randell (23.9) - Pryors Hayes & Pat Coulson (27.5) - Pryors Hayes |
13:10 | |
13:20 | Sonya Bradbury (15.0) - Vale Royal Abbey, Andrea Jane Broadhurst (16.1) - Vale Royal Abbey, Margaret Bradley (20.2) - Vale Royal Abbey & Wendy Dullaghan (22.2) - Vale Royal Abbey |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |