(85% handicap allowance)
Winners: Vouchers for £100 each: Paul Nightingale & Peter Boddie
2nd: Vouchers for £75 each: John Allan & Keith Allan
3rd: Vouchers for £55 each: Philip Marsh & Glyn Foden
4th: Vouchers for £45 each: Lloyd Gaudion & Mel Maubec
5th: Vouchers for £35 each: Dave Price & Andrew Cave
6th: Vouchers for £25 each: Les Welch & Phil Owen
Winner of 4-ball round in Morning Raffle: Mike Monaghan
Winner of 4-ball round in Afternoon Raffle: Neil Jones
| Team | Nett Results | |
| 1st | Paul Nightingale (9) & Peter Boddie (14) | 49 |
| 2nd | john allan (20) & Keith Allan (19) | 46 |
| 3rd | Phil Marsh (14) & Glyn Foden (12) | 46 |
| 4th | Lloyd Gaudion (21) & Mel Maubec (12) | 46 |
| 5th | D W Price (14) & Andrew Cave (8) | 45 |
| 6th | Les Welch (23) & Phil Owen (7) | 45 |
| 7th | Nigel Bingham (16) & Christopher Jones (14) | 45 |
| 8th | Graham Bell (14) & Dave Dudley (21) | 44 |
| 9th | David Le Gallez (14) & Stephen Robert (14) | 44 |
| 10th | Martin Lindquist (12) & Peter Davies (20) | 44 |
| 11th | Steven B. Fellows (13) & Steven Hunter (18) | 44 |
| 12th | John Paget (13) & Tony Bowden (21) | 44 |
| 13th | gordon bolton (26) & Andrew Bolton (20) | 43 |
| 14th | Chris Dawson (18) & Kevin Brunt (17) | 43 |
| 15th | Terry Dunne (18) & David Cooper (18) | 43 |
| 16th | Christopher Horrocks (10) & Steven John Horrocks (15) | 43 |
| 17th | John SMITHIES (20) & Nigel BROWN (13) | 43 |
| 18th | Neville Johnson (16) & Paul Porter (17) | 43 |
| 19th | David Bott (6) & John Dunne (14) | 43 |
| 20th | Alastair Morton (12) & Duncan Smith (20) | 43 |
| 21st | George Goodwin (7) & John Byrne (13) | 42 |
| 22nd | Eddie Williams (21) & John Rowlands (17) | 42 |
| 23rd | John Rooks (26) & Neil Levay (26) | 42 |
| 24th | Philip Alcock (10) & Guy Briggs (15) | 42 |
| 25th | Nick Ryan (4) & Ron Harrison (3) | 42 |
| 26th | Barry Dickinson (18) & Stephen Lennon (11) | 42 |
| 27th | John Arwel Roberts (16) & Gareth Humphreys (10) | 42 |
| 28th | Malcolm Jenkins (26) & Melvyn Goddard (26) | 42 |
| 29th | Ray Allan (15) & Peter Worthy (26) | 42 |
| 30th | Brian Dewhurst (8) & Keith Hough (15) | 42 |
| 31st | Mike Potts (23) & Tony Waddington (11) | 42 |
| 32nd | Terry Tyler (16) & W Hunter (12) | 42 |
| 33rd | Joe Rimmer (26) & Peter Downes (12) | 42 |
| 34th | R P Hill (27) & J Farrell (12) | 41 |
| 35th | John O'Loughlin (16) & Roy Smith (9) | 41 |
| 36th | David Tiffin (14) & Philip Thomason (9) | 41 |
| 37th | Will Harvey (18) & Brian Haywood (16) | 41 |
| 38th | Jim Banks (16) & Paul Cosnett (6) | 41 |
| 39th | Ian Byrne (18) & Mike Curtis 2001 (16) | 41 |
| 40th | Christopher Booth (10) & Julian Lea (11) | 41 |
| 41st | Emyr Davies (14) & John Goodall (13) | 40 |
| 42nd | Frankie Lee (18) & Richie Spencer (7) | 40 |
| 43rd | Neil Jones (24) & Steve (flex) Jones (1122) (17) | 40 |
| 44th | Colin Matthews (19) & David Williams (23) | 40 |
| 45th | Jim Crew (17) & Stephen Crew (20) | 40 |
| 46th | Walter Pearce (16) & Eddie McFerran (12) | 39 |
| 47th | Peter Holt (26) & Len Jones (29) | 39 |
| 48th | Paul Strange (5) & Peter Roberts (16) | 39 |
| 49th | Colin Plowman (20) & Keith Williams (21) | 39 |
| 50th | Richard Blackwell (14) & John Hilton (17) | 39 |
| 51st | Dave M Evans (18) & Ken Bebbington (26) | 39 |
| 52nd | Michael Lloyd-Court (14) & Allan McVittie (20) | 39 |
| 53rd | M Garvey (13) & David Parratt (12) | 39 |
| 54th | Peter Webster (17) & Peter Neild (29) | 38 |
| 55th | David Rawsthorne (18) & Ronald Owens (25) | 38 |
| 56th | Steve Chapman (14) & Roger Hopton (18) | 38 |
| 57th | Michael Owen (20) & Clive Poyser (15) | 38 |
| 58th | Mr John A Beaumont (16) & Jon Booth (11) | 38 |
| 59th | Stuart Walsh (19) & David Smith (14) | 38 |
| 60th | Mike James (18) & Duncan Lowndes (5) | 37 |
| 61st | Stephen N Brown (3) & Ian Jenkinson (-1) | 37 |
| 62nd | Derek Kozer (21) & Bill Evans (9) | 37 |
| 63rd | Noel Wilson (18) & Brian Whittle (14) | 36 |
| 64th | John Owens (20) & Chris Flinn (9) | 36 |
| 65th | David Edwards (26) & Mal Thomson (23) | 36 |
| 66th | David Edwards (16) & Dewi W Roberts (13) | 36 |
| 67th | Peter Ashworth (24) & David Prior (26) | 35 |
| 68th | Geoff Fairhurst (11) & J Hambleton (16) | 35 |
| 69th | Stephen Hankinson (13) & Peter Hankinson (11) | 35 |
| 70th | Michael Jess (15) & MIKE UNDERWOOD (25) | 34 |
| 71st | Stephen Sage (20) & Paul Healey (12) | 34 |
| 72nd | Steve Royle (2) & Tony Bray (7) | 34 |
| 73rd | Ken Webb (26) & Alan Bramhall (25) | 33 |
| 74th | Mike Monaghan (19) & Brian Allason (4) | 32 |
| 75th | Tony Hales (12) & Andy Yeardley (6) | 31 |
| 76th | Peter Delbridge (18) & Bob Corfield (20) | 30 |
| 77th | Ian Booth (14) & John Mosedale (19) | 29 |
| 78th | Norman Burden (19) & George Jenkinson (27) | 18 |
| =79th* | Eric JAMES (21) & Robert Sheffield (17) | 0 |
| =79th* | Mark Norcliffe (9) & Andrew Dawson (9) | 0 |
* The players tied exactly on scores and countbacks