Time | Team |
09:00 | Christopher Brett () - Old Padeswood, Matthew Worthington (22.4) - Old Padeswood, Mike Stuart Jones (23.6) & Paul ROBERTS (25.7) - Padeswood & Buckley |
09:10 | Harry Walsh (9.5), Richard Ankers (11.4) - Formby Hall, Sam Walsh (14.2) & Joe Craven (15.1) |
09:20 | |
09:30 | Ben Pearce (8.7) - Helsby, Wayne Jones (9.4) - Wigan, Alan Gwinnett (10.0) - Haigh Hall & Peter edward Pearce (14.6) - Wigan |
09:40 | |
09:50 | Dave Wells (10.1) - Eaton (Chester), Neil Chaddock (13.7), Pat Wells (14.8) - Eaton (Chester) & Amanda White (18.6) - Eaton (Chester) |
10:00 | |
10:10 | Steve Powell (15.7), Geoffrey Houlbrook (15.7) - Upton-by-Chester, Gail Powell (18.8) & John Chatburn (22.5) |
10:20 | Stephen Foster (14.3) - Abergele, Stephen Sawrey (14.8) - Abergele, Imelda Foster (21.0) - Abergele & Kay Sawrey (21.1) - Abergele |
10:30 | Dale Harvey (5.1) - Meole Brace, Fred Lord (11.7) - Meole Brace, Lawrence Williams (16.6) - Meole Brace & Raymond Phillips (18.0) - Meole Brace |
10:40 | Joseph Lunn (6.0) - Rhuddlan, James M Garnett (10.4) - Rhuddlan, J Andrew Pierce (12.9) - Rhuddlan & Peter Hall (15.8) - Rhuddlan |
10:50 | Andy Hawksby (8.1), Michael Knight (14.5), Christine Knight (18.8) & Carole Lace (28.5) |
11:00 | Mark Day (10.1) - Hesketh, Robert Aitken (23.2) - Formby, Tracey Day (29.8) - Hesketh & Kate Aitken (34.3) - Formby Ladies |
11:10 | Brian Ashman (10.5) - Moor Hall, Marc Heames (17.0) - Moor Hall, Richard Fiona LANGTON (19.0) - Moor Hall & Tony Sanders (22.5) - Moor Hall |
11:20 | John Bardsley (15.8) - Moor Hall, Dave Law (15.9) - Moor Hall, Stephen Smith (16.8) - Walmley & JAS RAI (23.5) - Moor Hall |
11:30 | sean savage (15.1) - Lincoln, Graeme Mann (16.0) - Thonock Park, Jacqueline A Mann (28.5) - Thonock Park & Janet Savage (30.4) - Lincoln |
11:40 | Mike Page (13.4) - Davenport, Francis Howard (13.7) - Davenport, Marion Page (16.2) - Davenport & Cheryl Howard (18.2) - Davenport |
11:50 | Howard Ridley (15.1) - Moor Hall, Kevin Hutcheson (16.6) - Moor Hall, Georges Barrett (20.8) - Moor Hall & John Court (21.7) - Moor Hall |
12:00 | Thomas Lockwood (4.4) - Penwortham, Thomas Lockwood (4.4) - Penwortham, Peter Blundell (20.1) - Penwortham & Shirley Blundell (22.5) - Penwortham |
12:10 | J Balshaw (7.8) - Bootle, D Greslow (10.2) - Southport & Ainsdale, N Riley (10.4) - Bootle & R Milward (13.4) - Bootle |
12:20 | M Niblock (9.1) - Bootle, A Wareing (10.6) - Bootle, P McLean (14.0) - Bootle & C Baker (17.9) - Bootle |
12:30 | J Bennett (6.1) - Bootle, J Culshaw (11.5) - Bootle, D Mulholland (15.0) - Bootle & KENNETH WILLIAMS (19.8) - West Lancs Artisans |
12:40 | John Neary (10.2) - Mossock Hall, B Boardman (12.1) - Bootle, I French (14.4) - Bootle & Harry Marquart (22.1) - Mossock Hall |
12:50 | |
13:00 | Brett Allen (-0.5) - La Moye, Nick Cuttiford (13.4) - La Moye, Cathy Goddard (22.4) - La Moye & Paula Cuttiford (27.4) - La Moye |
13:10 | Geoffrey Cleaver (9.7) - Moor Hall, Simon Ollerenshaw (11.4) - Moor Hall, Steven Handley (14.4) - Moor Hall & David Storer (16.6) - Moor Hall |
13:20 | Nathan Pearson (3.6), Stephen Foster (6.2), Christine Skellon (9.3) & Sally Pearson (22.3) |
13:30 | Kirsty Macdonald (5.9), Graham Dalling (7.8), Calum McDonald (9.3) & Jackie Walley (24.2) |
13:40 | Ryan Goodall (14.5) - Brookdale, Alan Goodall (24.9) - New Mills, Bev Harrop (36.3) - Brookdale & Susan Clarke (36.9) - Brookdale |
13:50 | James Daniel Walker-Smith (4.1) - Wrexham, Gareth Hannaby (4.3) - Wrexham, Sam Chewins (11.6) - Eaton (Chester) & Ruth Bell (28.9) - Wrexham |
14:00 | Neil Curtis (12.1) - Cavendish, Bill McDonough (16.1), Sandy McDonough (18.5) & Andie Curtis (33.9) - Cavendish |
14:10 | Gary Morley (14.1) - Vicars Cross, Philippa Steed (22.7), Jonathan Steed (23.4) & Jacqueline Morley (29.7) - Upton-by-Chester |
14:20 | |
14:30 | |
14:40 | Joseph Evans (8.8) - Vale of Llangollen, Aled Bayley (1835) (11.9) - Vale of Llangollen, Gareth Evans (0201) (12.7) - Vale of Llangollen & Gethin O'Sullivan (18.4) - Vale of Llangollen |
14:50 | |
15:00 | Paul Strange (5.1) - Prestatyn, Chris Flinn (7.8) - Old Colwyn, Peter Roberts (15.3) - Old Colwyn & John Owens (21.6) - Old Colwyn |