(85% handicap allowance)
Winners: Nigel Bingham & Christopher Jones; Padeswood & Buckley GC. Gift Voucher of £100 per player
2nd Prize : Gift Voucher of £75 per player
3rd Prize: Gift Voucher of £50 per player
4th Prize: Gift Voucher of £40 per player
5th Prize: Gift Voucher of £30 per player
6th Prize: Gift Voucher of £20 per player
Raffle:
Winner of morning raffle for 4 Ball round: Keith Pope, Leasowe
Winner of afternoon raffle for 4 Ball round: Ian Byrne, Pryors Hayes
Team | Nett Results | |
1st | Nigel Bingham (19) & Christopher Jones (14) | 52 |
2nd | Malcolm Jenkins (29) & Melvyn Goddard (27) | 51 |
3rd | S Humphries (22) & K Hands (24) | 47 |
4th | Jack Crompton (22) & Terry Judge (16) | 45 |
5th | William Arthur (15) & John Gillespie (9) | 44 |
6th | Christopher Robin Ocego (28) & Michael Norwood (16) | 44 |
7th | George Armstrong (19) & Stephen Wolfe (14) | 43 |
8th | Dave Hughes (11) & Stephen Wells (20) | 42 |
9th | Barrie Cross (26) & Stephen Wynne (20) | 42 |
10th | Colin Matthews (20) & David Williams (22) | 42 |
11th | Alan Goodall (24) & Malcolm Greaves (12) | 42 |
12th | Peter Roberts (21) & Gary Dickens (14) | 42 |
13th | Martin Lindquist (13) & Peter Davies (20) | 41 |
14th | Kenneth Jones (20) & David Edwards (16) | 41 |
15th | J Rogers (14) & J.S. Whewell (16) | 41 |
16th | james lynskey (18) & Ray Hellon (9) | 41 |
17th | Steve Chapman (15) & Roger Hopton (15) | 41 |
18th | Michael Arnfield (14) & David Priest (17) | 41 |
19th | David Hughes (15) & Dewi W Roberts (12) | 41 |
20th | I Garrett (14) & Mal Smith (20) | 41 |
21st | Billy Corfield (5) & Dave Tierney (7) | 40 |
22nd | Geoff Fairhurst (12) & J Hambleton (17) | 40 |
23rd | Bill Smith (20) & Graham Boon (12) | 40 |
24th | David Richmond (15) & Bob Walford (21) | 40 |
25th | David End (5) & Alan Batton (8) | 40 |
26th | Frankie Lee (17) & Richie Spencer (9) | 40 |
27th | Brian Dewhurst (8) & Keith Hough (14) | 40 |
28th | David Rust (20) & Mr Ian Fairfax (9) | 40 |
29th | Allan Schofield (14) & Paul Walker (14) | 40 |
30th | Andy Chamberlain (14) & Nick Cauldwell (15) | 40 |
31st | Walter Pearce (14) & Bob Wilson (12) | 40 |
32nd | Peter Holt (26) & Len Jones (29) | 40 |
33rd | Graham Eades (19) & Eddie Williams (21) | 39 |
34th | Paul Hackett (17) & Peter Hamilton Tweedale (13) | 39 |
35th | George Michael Rigg (18) & Ray Brown (15) | 39 |
36th | Mr George Roberts (18) & Peter Brown (21) | 39 |
37th | P Bradshaw (18) & Eric (Secretary) Harrison (14) | 39 |
38th | Peter Delbridge (17) & Bob Corfield (19) | 39 |
39th | G Evans (24) & Chris O'rourke Snr (20) | 38 |
40th | Stephen Lennon (10) & Andy Yeardley (6) | 38 |
41st | Dave Teggin (12) & David Edwards (24) | 38 |
42nd | Thomas McGoona (22) & Stephen Moore (19) | 38 |
43rd | Michael Clewley (16) & Peter Beard (16) | 38 |
44th | Barry Dickinson (14) & Tony Hales (12) | 38 |
45th | David Hill (24) & Ken Taylor (17) | 37 |
46th | Steve Travers (20) & Phil Brindley (21) | 37 |
47th | Mike James (20) & Duncan Lowndes (4) | 37 |
48th | Malcolm Evans (20) & Richard West (14) | 37 |
49th | Keith Pope (15) & Stephen Sage (18) | 37 |
50th | Nigel Parry (21) & John Lyons (18) | 37 |
51st | R H Ward (17) & Paul West (6) | 36 |
52nd | Michael Jess (17) & John Byrne (13) | 36 |
53rd | James Maguire (22) & Tom Nolan (21) | 36 |
54th | Anthony Turner (16) & Paul Pinder (13) | 36 |
55th | Nigel Dixon (8) & Peter Neely (15) | 35 |
56th | Malcolm Ball (11) & Peter Conway (18) | 35 |
57th | Mr Clive West (8) & Colin Kirby (17) | 35 |
58th | Peter Mackie (14) & Dave Freeman Captain (21) | 35 |
59th | Dave Dudley (21) & Ronnie Marsh (20) | 35 |
60th | Ray Gargan (10) & Karl Jenkins (14) | 35 |
61st | George Goodwin (7) & MIKE UNDERWOOD (23) | 35 |
62nd | Ken Black (23) & Mike Monaghan (17) | 35 |
63rd | Mike Potts (21) & Tony Waddington (8) | 35 |
64th | Duncan Rennie (20) & Andrew Rennie (29) | 35 |
65th | H Anderson (24) & Paul Dadswell (19) | 35 |
66th | David Killoran (6) & Mr SM Campbell (9) | 34 |
67th | Derek Kozer (23) & Terence Hawkes (20) | 34 |
68th | Gareth Edwin Lloyd Jones (24) & Tom Pye (26) | 34 |
69th | Peter Wright (24) & Freddie Rylands (29) | 34 |
70th | S Badrock (20) & P Mcintyre (19) | 33 |
71st | Barrie Simpson (20) & Roy Ainsworth (21) | 33 |
72nd | Mick Jones (12) & Les Holmes (16) | 33 |
73rd | John Lewis Jones (11) & Timothy Dolphin (17) | 32 |
74th | Ian Byrne (17) & Callum Dalton (19) | 32 |
75th | Alan Fletcher (13) & Mike Bentley (14) | 32 |
76th | Michael Fairlee (13) & Norman Bromilow (18) | 31 |
77th | Tim Parsons (20) & Geoffrey J 55 Davies (22) | 31 |
78th | Peter Goodall (26) & Gary Dodds (19) | 31 |
79th | Martin Cubbin (13) & Don Eady (19) | 30 |
80th | John Purcell (20) & Glynn Mather (26) | 29 |
81st | Norman Burden (16) & George Jenkinson (21) | 27 |
82nd | Dave Trent (26) & Bill Clarke (29) | 24 |
=83rd* | Peter Ashworth (24) & David Prior (26) | 0 |
=83rd* | Ronald Owens (20) & Norman Smith (26) | DQ Rule 3.3b players score on each hole not clearly identifiable, Rule 3.3b individual players scores on holes not identifiable |
=83rd* | Dave Parr (28) & Steve Anders (19) | DQ Rule 3.3b No card returned |
* The players tied exactly on scores and countbacks