Time | Team |
09:00 | Doug Lovatt (11.4) - Northop Country Park, Keith DeRycke (15.2) - Mold, Mike Jewkes (20.3) - Northop Country Park & Edward Boden (20.6) - Northop Country Park |
09:10 | Jeffrey Marsden (13.1) - Leasowe, Michael Nolan (14.7) - Leasowe, David Gardiner (14.9) - Leasowe & Kenneth Hadley (21.3) - Leasowe |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | John O'Loughlin (13.9) - Prenton, Allan Croston (14.9) - Bromborough, Anthony Humphries (17.4) - Bromborough & Edward Shields (18.7) - Bromborough |
10:10 | |
10:20 | |
10:30 | Ian Goulty (12.2) - Hale, W A Veitch (19.3) - Hale, William Harvey (20.9) - Hale & Bill Walsh (24.7) - Hale |
10:40 | Jonathan Hodges (14.8) - Congleton, John Mills (15.7) - Congleton, Grahame Nairn (21.3) - Heyrose & Robert Littlewood (22.5) - Congleton |
10:50 | Edward Wood (18.3) - Ludlow, Roger Painter (18.5) - Ludlow, Miles Leach (20.3) - Ludlow & John Bradshaw (23.8) - Ludlow |
11:00 | Peter Blatherwick (5.8) - Widnes, John Stockton (10.5) - Mersey Valley, S Pettit (13.9) - Widnes & Robert Doyle (14.0) - Widnes |
11:10 | Dave Nichols (14.4) - Market Drayton, John Hanley (18.2) - Market Drayton, Stuart Smith (20.4) - Market Drayton & Derek Coppack (21.7) - Market Drayton |
11:20 | Ray Jones (8.8) - Holyhead, Meirion Jones (11.7) - Holyhead, Dave Price (13.2) - Holyhead & John Falloon (16.1) - Holyhead |
11:30 | Stanley Wilson (7.3) - Heaton Moor, David Wilson (17.6) - Marple, Ian Anderson (20.0) - Heaton Moor & Michael Hewitt (22.4) - Marple |
11:40 | Andy Watters (12.3) - , Graham Spencer (15.9) - , Steve Wood (19.5) - & Steve Ross (22.8) - |
11:50 | Jim Irving (11.1) - Barlaston, David Peak (14.7) - Trentham, Robert Whitworth (15.0) - Shifnal & J Peak (17.3) - Barlaston |
12:00 | Thomas Cooper (14.4) - Bidston, Brian Cropper (15.3) - Bidston, Michael Balmforth (18.1) - Bidston & Colin Fraser (21.7) - Bidston |
12:10 | Graham Pollit (4.2) - Denton, Leslie Bray (11.3) - Denton, Anthony Earnshaw (14.0) - Denton & David Urmston (17.0) - Denton |
12:20 | Paul Taylor (5.0) - Crewe, Tony Percival (10.3) - Crewe, Paul Maguire (10.9) - Crewe & Glen Cartlidge (11.8) - Crewe |
12:30 | Bob Bailey (10.0) - Astbury (Congleton), Arthur Stubbs (13.0) - Astbury (Congleton), Bob Egerton (13.3) - Astbury (Congleton) & DAVID Jones (16.2) - Astbury (Congleton) |
12:40 | Malcolm Greaves (11.5) - Rhuddlan, Michael Arnfield (13.1) - Brookdale, David Priest (16.6) - Brookdale & Alan Goodall (24.9) - New Mills |
12:50 | Harry Christopher Tonge (12.8) - Dean Wood, David (Doug) Ashall (14.0) - Dean Wood, Stephen Liptrot (15.3) - Dean Wood & stewart Ireland (17.7) - Dean Wood |
13:00 | Arthur Margerison (13.1) - Bromborough, Michael Heathfield (16.2) - Bromborough, Eric Bebb (16.4) - Bromborough & John Smith (18.3) - Bromborough |
13:10 | Dave Hardie (4.7) - Prestatyn, Glyn Williams (16.2) - Prestatyn, Steven Alexander John Griffith (19.3) - Prestatyn & David Williams (25.4) - Prestatyn |
13:20 | Roy LEWIS (7.6) - The Shropshire, lee steadman (10.1) - The Shropshire, Graham WILMOT (13.1) - The Shropshire & John MARTIN (17.3) - The Shropshire |
13:30 | Paul Randall (11.6) - Ashton-on-Mersey, Steve Maddox (19.4) - Ashton-on-Mersey, Geoff Allan (20.6) - Ashton-on-Mersey & Gary Bailey (23.8) - Ashton-on-Mersey |
13:40 | Trevor Laverock (17.1) - Worsley, Michael Stanfield (20.3) - Stand, Jim Ashworth (21.2) - Worsley & John Finlay (25.8) - Haydock Park |
13:50 | |
14:00 | |
14:10 | |
14:20 | |