Time | Team |
08:50 | Ian HUGHES (1.3) - Blundells Hill, Alex DUCKERS (2.6) - Blundells Hill, Joseph Knowles (6.1) - Blundells Hill & Paul MASSEY (7.1) - Blundells Hill |
09:00 | R Smith (12.2) - Queens Park, J Howard (16.9) - Onneley, J Grant (25.6) - Onneley & D Shepherd (33.1) - Queens Park |
09:10 | Graham Ellis (9.0) - Wrexham, Steven Eric Harry (11.1) - Wrexham, Jason Hill (12.8) - Clays & Robin Roop (26.6) - Clays |
09:20 | Amy Toft (3.2), Christine Skellon (9.3), Steve Heaps (10.0) - The Kendleshire & Steffan Cooling (12.0) |
09:30 | Arvind Arya () - Clays, Stephen Hughes (5.6), Chris Bell (19.0) - Clays & Manish Adke (40.0) - Clays |
09:40 | Iqbal Shergill (15.5) - Clays, Paul Hardy (16.8) - Clays, Aaron Jones (20.7) - Clays & Visva Balakrishnan (24.5) - Clays |
09:50 | Simon Nunnery (7.9) - Blundells Hill, Paul Byron (12.1) - Blundells Hill, Fraser Dermott (15.9) - Blundells Hill & Frank Callan (22.3) - Blundells Hill |
10:00 | Glynn Taylor (4.2) - Ashton-under-Lyne, Graham Johnson (6.2) - Ashton-under-Lyne, Ian Duncan (8.2) - Ashton-under-Lyne & Paul Cooper (8.3) - Ashton-under-Lyne |
10:10 | Dean Abeal (1.6) - Harwood, ANDREW BARROW (6.5) - North Manchester, Keith Webb (9.2) - Harwood & Jack Walmsley (16.9) - Harwood |
10:20 | Tony Brunyee (10.0) - Wrexham, John Clifford Jones (11.3) - Wrexham, Monica Eileen Jones (17.6) - Wrexham & Janet Brunyee (24.3) - Wrexham |
10:30 | Martin O'Keeffe (3.6) - Ashton-under-Lyne, Darren Shenton (11.5) - Ashton-under-Lyne, Mark Newman (13.5) - Ashton-under-Lyne & Darren Howles (15.7) - Ashton-under-Lyne |
10:40 | Jacob Hall (2.8) - Ashton-under-Lyne, Lee Butterworth (5.3) - Ashton-under-Lyne, Joe Lawton (7.2) - Ashton-under-Lyne & Jerry Hall (13.1) - Ashton-under-Lyne |
10:50 | Mike Kelly (1.6) - Ashton-under-Lyne, Nigel Kay (8.2) - Ashton-under-Lyne, Andrew Dawson (13.7) - Ashton-under-Lyne & Neil O'Keeffe (14.8) - Ashton-under-Lyne |
11:00 | Neil Stableford (8.8) - Ashton-under-Lyne, Martin Wild (10.3) - Ashton-under-Lyne, Andrew Wooller (16.0) - Ashton-under-Lyne & P Tetlow (17.2) - Fairfield |
11:10 | Mark Spilsbury (7.4), Bill Brett (8.4), Niell Fraser (12.5) & Mike Whiting (13.2) |
11:20 | Stuart Bull (26.3), Bob Mannia (26.6) - Didsbury, Gill Mannia (33.7) - Didsbury & Veronica Bull (39.7) |
11:30 | Steve Spandrzyk (9.8) - Lilleshall Hall, Simon Connor (14.0) - Lilleshall Hall, Peter Bond (14.9) - Lilleshall Hall & Ian Cleary (19.5) - Lilleshall Hall |
11:40 | Geoffrey Ascroft (1.9) - Lilleshall Hall, Robert Robinson (8.1) - Lilleshall Hall, Simon Parker (11.0) - Lilleshall Hall & Gary Mason (2) (15.8) - Oxley Park |
11:50 | John Mayoh (6.8) - Northenden, Nick Richardson (12.0) - Northenden, Alex Kay (12.1) - Ashton-under-Lyne & Chris Richardson (24.2) - Ashton-under-Lyne |
12:00 | Daniel Witterick (8.3) - Northenden, Dominic Taylor (11.0) - Northenden, James Skivington (12.0) - Northenden & Ben Hains (16.2) - Northenden |
12:10 | Kevin Lloyd (9.7) - Lakeside (Garthmyl) Golf Course, Garry L Jones (12.0) - Lakeside (Garthmyl) Golf Course, Huw Morgan (16.9) - Lakeside (Garthmyl) Golf Course & David Harding (21.2) - Lakeside (Garthmyl) Golf Course |
12:20 | Lewis Meston (1.2) - Bramall Park, Robert Meston (6.1) - Bramall Park, Mel Gough (16.0) - Rossendale & Wendy Meston (17.6) - Rossendale |
12:30 | Terry Hurst (11.6) - West Lancashire, Alan Barber (14.6) - West Lancashire, Mary Barber (22.6) - West Lancashire & Pauline Hurst (25.9) - West Lancashire |
12:40 | Michael Sharman (13.8) - West Lancashire, John Peck (14.0) - West Lancashire, Lorna Sharman (18.2) - West Lancashire & Gill Peck (26.5) - West Lancashire |
12:50 | |
13:00 | John Byrne (14.1) - West Lancashire, Susan Byrne (16.2) - West Lancashire, Alison Crawford (19.6) - West Lancashire & Lawrence Crawford (26.6) - West Lancashire |
13:10 | Geoffrey Houlbrook (15.7) - Upton-by-Chester, Heather Hill (19.6), John Chatburn (22.5) & Jane Bell (31.9) |
13:20 | Mike Hassall (0.2) - The Mere, John Mercer (22.4) - Poulton Park, Deborah Mercer (24.5) - Poulton Park & Glennis Hassall (25.9) - Poulton Park |
13:30 | Andy Hawksby (7.6), Dave Wells (10.1) - Eaton (Chester), Pat Wells (14.8) - Eaton (Chester) & Amanda White (18.6) - Eaton (Chester) |
13:40 | Adam Slobom (15.6) - Dean Wood, Tom Brothwood (19.0) - Dean Wood, Kenneth Lyon (23.5) - Dean Wood & John RR McHugh (27.2) - Dean Wood |
13:50 | Paul A Buckley (7.9) - Worsley, Frederick Nelson (11.2) - Worsley, Paul Barlow (15.6) - Worsley & Brendan Whelan (17.7) - Worsley |
14:00 | Beverley Cadwallader (12.2) - Llanymynech, Ian Cadwallader (15.7) - Welshpool, Clive Andrew (17.3) - Llanymynech & Katey Adele Andrew (23.8) - Llanymynech |
14:10 | DANIEL JAMES CROOK (0.5) - Leigh, SHAUN KENWORTHY (8.8) - Leigh, CHRISTOPHER FLYNN (9.5) - Leigh & WILLIAM HOWARD MARSDEN (12.6) - Leigh |
14:20 | David J Williams (2.5) - Holywell, Chris Reid (3.4) - Flint, Philip Johnson (10.0) - Holywell & Brian Tierney (11.6) - Holywell |
14:30 | Sandy McDonough Lady Captain () - Aldersey Green, Janet Stewart () - Vale of Llangollen, Ann Evans (15.4) - Aldersey Green & Viviann Sands CompetitionSec: (19.9) - Eaton (Chester) |
14:40 | Scott Noble (8.0), Simon Murphy (13.0) - Davyhulme Park, Peter McKenna (14.2) - Davyhulme Park & Peter Rogers (15.9) - Davyhulme Park |
14:50 | Ian Smith (11.4), Arthur John Dodd (18.8), Mike Stuart Jones (23.6) & |
15:00 | |