Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | Helen Billington (18.1) - Heswall, Jackie Walker (18.7) - Heswall, Theresa M. O'neill (20.5) - Heswall & Annemaria Kitchen (21.0) - Heswall |
10:00 | Christina Hornsby (12.1) - Heswall, Kelly Marsh (14.6) - Heswall, Judith Margaret Brown (16.8) - Heswall & Ruth M. Walker (19.1) - Heswall |
10:10 | Sue Ratcliffe () - Market Drayton, Sarah Wynn (12.5) - Hill Valley, Gail Powell (18.8) & Helen Dalling (22.8) |
10:20 | Barbara Garratt (11.6) - Heswall, Kath D. Milligan (18.2) - Heswall, Christine Hancock (25.1) - Heswall & Margaret E. Nicholas (30.9) - Heswall |
10:30 | |
10:40 | Kim Harcombe (17.8), Diane Dare (18.8), Sara Williams (23.2) - Wirral Ladies & Helen Groves (25.2) - Carden Park |
10:50 | |
11:00 | |
11:10 | |
11:20 | |
11:30 | Sandy McDonough Lady Captain () - Aldersey Green, Susan Edwards (17.8) - Bromborough, Viviann Sands CompetitionSec: (19.9) - Eaton (Chester) & Ann Edwards (31.8) - Brackenwood |
11:40 | |
11:50 | Agnes Walsh (29.6) - Mold, Christine Jeffrey (31.0) - Mold, Pat Bellis (39.3) - Mold & Irene Bachelor (40.8) - Mold |
12:00 | Gill McKenzie (15.4) - Vale Royal Abbey, Sue Helm (17.1) - Vale Royal Abbey, Susan Watson (19.1) - Vale Royal Abbey & Lisa Burns (20.0) - Alderley Edge |
12:10 | Kate Dean () - Heswall, Sue Banks (12.8) - Heswall, Debra Bevan (18.6) - Heswall & Alka Tank (21.2) - Heswall |
12:20 | CARINE KLERKS (18.7) - Eaton (Chester), Madeline Kubiak (19.4) - Vale Royal Abbey, Barbara Parker (22.1) - Eaton (Chester) & Carole Legge (22.4) - Eaton (Chester) |
12:30 | Donna MacIntosh (5.4) - Bramall Park, LIZ ROBINSON (13.4) - Bramall Park, Jackie Cookson (16.3) - Bramall Park & PAT HULME (19.7) - Bramall Park |
12:40 | |
12:50 | Sue Wiseman (7.0) - Vale Royal Abbey, Alison J Brandon (11.5) - Vale Royal Abbey, Franky MacIver (17.8) - Vale Royal Abbey & Margaret Bradley (20.2) - Vale Royal Abbey |
13:00 | HAZEL** BELL () - Eaton (Chester), Heather Hill (19.6), Jane Bell (31.9) & Chris Beschizza (36.2) - Upton-by-Chester |
13:10 | Jennifer FALLOWS (7.9) - Manchester, Louise ASPDEN (12.4) - Ellesmere, Tracy Capal (14.7) - Manchester & Lynda Sherratt (29.0) - Ellesmere |
13:20 | Sue Goddard (8.6) - Vale Royal Abbey, Sonya Bradbury (15.0) - Vale Royal Abbey, Andrea Jane Broadhurst (16.1) - Vale Royal Abbey & Wendy Dullaghan (22.2) - Vale Royal Abbey |
13:30 | Patricia Willis (18.2), Chris Carr (19.2) - Vicars Cross, Jane Robinson (19.7) & Barbara Baird (22.5) - Vicars Cross |
13:40 | |
13:50 | |
14:00 | Alison Elizabeth Smith (2.4) - Chevin, Teresa Burgoyne (6.4) - Notts Ladies, Carol Marjorie Simpson (8.1) - Notts Ladies & Jayne Cooper (12.4) - Chevin |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | Amy Toft (3.2), Christine Skellon (9.3), Sarah Shepherd (10.5) - Prestatyn & Jane Leslie Jones (31.2) - Padeswood & Buckley |