(90% handicap allowance)
Winners receive vouchers for £100 per player
2nd receives vouchers for £75 per player
3rd receives vouchers for £50 per player
4th receives vouchers for £40 per player
5th receives vouchers for £30 per player
6th receives vouchers for £25 per player
Vouchers will be posted to the person registered with the club after the competition
Team | Nett Results | |
1st | Alan Prescott (23) & Neil Duncan McLEOD (16) | 43 |
2nd | Paul Walker (13) & Martyn Price (5) | 42 |
3rd | Nigel Bingham (12) & Christopher Jones (10) | 42 |
4th | Tony Jackson (15) & Alan Barnsdale (14) | 40 |
5th | David Gardiner (12) & Jeffrey Marsden (12) | 40 |
6th | philip enstone (14) & Nick Parker (12) | 40 |
7th | Peter Rosney (5) & Patrick Rosney (11) | 39 |
8th | Richard Blackwell (12) & John Hilton (14) | 39 |
9th | David Bott (5) & John Dunne (11) | 38 |
10th | S Humphries (19) & K Hands (17) | 38 |
11th | David Palferman (13) & Ronald Howard Roberts (14) | 38 |
12th | Peter Mieluk (10) & Philip Rooney (15) | 38 |
13th | Tony Harcombe (17) & Stuart Leyland (20) | 38 |
14th | William Jack (14) & Brian Beswick (10) | 37 |
15th | Frank Rodenhurst (12) & Paul Jeffs (12) | 37 |
16th | Kenneth Hadley (18) & Peter John Revill (14) | 37 |
17th | Steve Royle (5) & Philip Turner (15) | 37 |
18th | Nigel Davies (15) & Colin Brown (16) | 36 |
19th | Alan Robson (14) & Stuart Naismith (14) | 36 |
20th | Colin BROWN (13) & Derek Free (13) | 36 |
21st | Richie Spencer (6) & Mark English (9) | 36 |
22nd | Mike Jordan (22) & Graham Wright (18) | 36 |
23rd | lee steadman (10) & Steven BENT (5) | 35 |
24th | Mike Taylor (6) & Joseph Allen (9) | 35 |
25th | James Mason (21) & Mark Johnson (14) | 35 |
26th | Michael G Fitzgerald (16) & Steve Todd (13) | 35 |
27th | Paul Tunstall (10) & Jeff Stansfield (20) | 35 |
28th | Russ Adamson (6) & Christopher Jones (15) | 35 |
29th | Eddie Williams (20) & John Rowlands (15) | 34 |
30th | Neville Bassett (23) & David Fergus (23) | 34 |
31st | R. Goodall (14) & S. Jenkinson (14) | 34 |
32nd | Alan Bottomley (16) & David Jones (14) | 34 |
33rd | Nigel Dixon (10) & Peter Neely (14) | 34 |
34th | Malcolm Williams (16) & Stewart Poole (17) | 33 |
35th | Dave Jardine (14) & Peter Williams (20) | 33 |
36th | Keith Miller (13) & Jerry Harris (11) | 33 |
37th | Antony Alexander O'neill (28) & Brian Flynn (23) | 33 |
38th | Ernie Williams (14) & Michael Healey (20) | 33 |
39th | Don Wraight (10) & Steve Monk (20) | 32 |
40th | R B Irvine (11) & I Gwilliams (13) | 32 |
41st | Brian Miller (24) & Cyril Craven (19) | 31 |
42nd | Barry Dare (23) & Michael Carnell (18) | 31 |
43rd | BRIAN HARRISON (14) & Steven GILPIN (24) | 31 |
44th | Joe Rimmer (23) & Peter Downes (14) | 30 |
45th | P Bradshaw (18) & Kenneth Lewis (25) | 30 |
46th | B Beaton (17) & Bill Spilsted (22) | 29 |
47th | John G Stansfield (16) & Phill Smith (21) | 29 |
48th | Michael Drake (24) & Michael Kalka (18) | 29 |
49th | Andrew Mitchell (14) & Tony Martin Owens (18) | 29 |
50th | Ray Revill-Johnson (19) | 28 |
51st | Barry K Evans (28) & John Kelty (20) | 28 |
52nd | Robert William Howells (16) & J Burn (10) | 28 |
53rd | H. Large (14) & M. Jones (16) | 28 |
54th | George Goodwin (5) & MIKE UNDERWOOD (18) | 27 |
55th | T Sheridan (21) & I Garrett (14) | 27 |
56th | Michael Turner (19) & Dilwyn Jones (17) | 27 |
57th | S Badrock (17) & P Mcintyre (17) | 26 |
58th | Mike Hollings (18) & Michael Keith Jones (19) | 26 |
59th | David Smith (16) & Stephen Thomas (14) | 26 |
60th | M Ashworth (17) & Trevor Phillips (7) | 25 |
61st | H Anderson (21) & T Spencer (22) | 24 |
62nd | Robert Bowditch (29) & william Evans (29) | 24 |
63rd | Stuart Walsh (14) & Bob Leech (15) | 23 |
64th | Gordon Bibby (22) & Alan Barber (16) | 18 |
65th | Graham Littler (18) & Michael William Bindon (22) | 16 |
66th | Stephen McNELLY (25) & John Anthony Lamb (11) | 8 |
67th | graham lake (19) & philip enstone (10) | DQ 3.3b Card not signed |
68th | John Peck (14) & Terry Hurst (12) | DQ 3.3b Card not signed |
69th | Peter Thomas Dolan (17) & Brian Hitchen (17) | DQ 3.3b Card not signed |
70th | David Bielby (15) & Barry Moizer (18) | DQ rule 3.3b card not signed |
71st | David Parsons (14) & Chris Leonard (18) | DQ 3.3b Card not signed |
72nd | David Mawson (16) & David Boyle (19) | DQ rule 3.3b card not signed |
73rd | Neil Wilson (12) & Evan Bryan Pughe (13) | DQ Rule 3.3b no card returned |
=74th* | Dave Wase (11) & Evan Bryan Pughe (13) | DQ Rule 3.3b no card returned |
=74th* | Jon Barker (19) & Harry Blower (14) | DQ 3.3b, Rule 3.3b no card returned |
=74th* | Jim Doran (14) & Peter Daniel (21) | DQ Rule 3.3b no card returned |
=74th* | Barry Blower (24) & Andrew Gordon (8) | DQ Rule 3.3b no card returned, 3.3b |
=74th* | Mike Heppell (17) & Roger Wolstenholme (12) | DQ Rule 3.3b no card returned, 3.3b |
=74th* | Ian Pickles (11) & Mark Akin (12) | DQ 3.3b, Rule 3.3b no card returned |
=74th* | G Evans (20) & Chris O'rourke Snr (14) | DQ Rule 3.3b no card returned |
* The players tied exactly on scores and countbacks