Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | Ann Evans (15.4) - Aldersey Green, Sheila Goulbourne (23.6) - Aldersey Green, Jeanette Sewell (30.7) - Aldersey Green & Zena Jenkins (33.2) - Upton-by-Chester |
09:50 | Angela O'Brien (27.7) - Aldersey Green, Maureen Baines (28.1) - Aldersey Green, Diane Lister lady captain (33.6) - Aldersey Green & Christine Young (39.0) - Aldersey Green |
10:00 | Janet Brand (14.2) - Wrexham, Jane Ann Mullett-Prandle (18.3) - Wrexham, Carmel De Grey Homer (23.9) - Wrexham & Toni Jones (27.9) - Wrexham |
10:10 | Shelagh Jones (14.4) - Wrexham, Jo Davies (18.3) - Wrexham, Mary Bainbridge (28.8) - Wrexham & Carolann Jones (31.0) - Wrexham |
10:20 | Helen Billington (18.1) - Heswall, Jackie Walker (18.7) - Heswall, Theresa M. O'neill (20.5) - Heswall & Annemaria Kitchen (21.0) - Heswall |
10:30 | Thea E. Cornford (20.7) - Heswall, Alice Rogers (25.9) - Heswall, Christine Fisher (26.1) - Heswall & Sandra M. Cohen (29.1) - Heswall |
10:40 | ANN PENDERGAST (18.6) - Birchwood, Ann Blackwell (20.3) - Birchwood, Sheila Conboy (29.0) - Birchwood & Liz Broome (33.9) - Birchwood |
10:50 | PAT HARVEY (15.9) - Birchwood, CHRIS HILL (26.5) - Birchwood, OLGA SWIRE (28.7) - Birchwood & AILEEN ROBERTS (30.5) - Birchwood |
11:00 | |
11:10 | Kathleen Gerrard (33.5) - Abergele, Shirley Clayton (34.4) - Abergele, Margaret Hinds (34.5) - Abergele & Mary Williams (40.8) - Abergele |
11:20 | Jane Scholes (28.7) - Mold, Agnes Walsh (29.6) - Mold, Pat Bellis (39.3) - Mold & Joannie Adams (39.9) - Mold |
11:30 | Sara Spencer (0.7) - Heswall, Barbara Garratt (11.6) - Heswall, Sue Banks (12.8) - Heswall & Alka Tank (21.2) - Heswall |
11:40 | |
11:50 | Susan Murphy (18.3) - Warrington, Morag Hales (21.5) - Warrington, Judith Brown (22.4) - Warrington & Pat Maycock (23.2) - Warrington |
12:00 | Jean Elizabeth Guest (20.4) - Grange Park (Lancashire), Deborah Knott (21.5) - Grange Park (Lancashire), Jean Quigley (24.8) - Grange Park (Lancashire) & Pat Hunter (28.3) - Grange Park (Lancashire) |
12:10 | Yvonne Foster (19.3) - Grange Park (Lancashire), Phillippa Pugh (24.3) - Grange Park (Lancashire), Pam E Greer (24.8) - Grange Park (Lancashire) & Brenda Crick (27.2) - Grange Park (Lancashire) |
12:20 | Dianne Murphy (17.0) - Grange Park (Lancashire), Liz Deighan (17.7) - Grange Park (Lancashire), Andrea Walsh (17.8) - Grange Park (Lancashire) & Debbie McCarthy (18.7) - Grange Park (Lancashire) |
12:30 | |
12:40 | Joy Burton (13.7) - Mold, Isobel Kendrick (26.3) - Mold, Helen Hughes (32.5) - Mold & Irene Bachelor (40.8) - Mold |
12:50 | Janet Williams (13.7) - West Lancashire, Lynn Adams (17.7) - West Lancashire, Paula Calder (18.5) - West Lancashire & Maureen Collins (22.8) - West Lancashire |
13:00 | Carol Clapperton (21.4) - Davenport, Valerie Hornsby (22.7) - Alderley Edge, Gwyneth Fielding (26.2) - Davenport & Muriel Shaw (28.9) - Davenport |
13:10 | Colette Connell (15.7) - West Lancashire, Anne Kynaston (20.0) - West Lancashire, Linda Forsyth (21.8) - West Lancashire & Mary Barber (22.6) - West Lancashire |
13:20 | Sonya Bradbury (15.0) - Vale Royal Abbey, Val Hawker (18.8) - Northop, Brenda Roberts (23.7) - Northop & Jean Burton (30.1) - Northop Country Park |
13:30 | Kate WARDLE-DAVIES (16.0) - Hazel Grove, Sylvia Cockell (21.7) - Hazel Grove, Carole STARR (24.6) - Hazel Grove & Barbara Allen (29.7) - Hazel Grove |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |