(90% handicap allowance)
Winners each receive vouchers to the value of £75
Second place each receive vouchers to the value of £60
Third place each receive vouchers to the value of £50
Fourth place each receive vouchers to the value of £40
Fifth place each receive vouchers to the value of £30
Sixth place each receive vouchers to the value of £20
Nearest the pin on the 8th receives a voucher to the value of £25 - winner Aled Williams from Holyhead Golf Club
Nearest the line on the 11th receives a voucher to the value of £25 - winner D. R. Williams from Holyhead Golf Club
Team | Nett Results | |
1st | Bryan Acton (11) & Andrew Blackhurst (11) | 45 |
2nd | Mr Ian Fairfax (7) & Nicholas Brown (20) | 44 |
3rd | Paul Bloomfield (16) & Stephen Pinnington (12) | 43 |
4th | Craig Deakin (7) & Stephen Robinson (10) | 43 |
5th | R Hewitt (19) & A Kinsey (5) | 42 |
6th | Michael Bell Jnr (13) & Scott Bentley (9) | 41 |
7th | Connor Bradbury (16) & P Shergold (11) | 41 |
8th | Tom Winkle (12) & A Wallbanks (15) | 41 |
9th | Andrew Oakes (6) & James Oakes (5) | 41 |
10th | Eric Archer (14) & Stephen Bonney (6) | 41 |
11th | J A Blackhurst (5) & J Gartside (12) | 40 |
12th | Chris Eldred (8) & Stuart Lane (6) | 40 |
13th | Glen Barton (9) & Ian Robinson (9) | 40 |
14th | Paul Carr (14) & A Davies (17) | 39 |
15th | Geoffrey Kent (8) & Mark Wilkinson (17) | 39 |
16th | Dene Goodwin (7) & Darren Morris (8) | 39 |
17th | Mark Massey (10) & Glenn Bromley (12) | 39 |
18th | Neal Martin (6) & Steven Cuthbertson (5) | 38 |
19th | Emlyn M. Williams (4) & N Goodright (6) | 38 |
20th | Aled Williams (2) & Daniel Manley-Williams (6) | 38 |
21st | Alan Dwine (10) & Mark Casewell (16) | 38 |
22nd | Keith Corner (8) & Robert Lloyd (8) | 38 |
23rd | G Burke (11) & J D Williams (14) | 38 |
24th | D Smales (7) & C Bullough (8) | 37 |
25th | Jamie Pain (14) & Ian Stuart Brockhurst (7) | 37 |
26th | Peter Horsley (5) & Roger Large (9) | 37 |
27th | Stephen Wood (13) & M Emery (13) | 36 |
28th | Paul Moston (14) & Jeffrey Goodwin (11) | 36 |
29th | S Lockley (17) & J Maratta (17) | 36 |
30th | Michael Bailey (16) & Dave George (12) | 36 |
31st | Don Phillips (11) & Ian Pessol (9) | 35 |
32nd | J M Pickerill (19) & Paul Challinor (16) | 35 |
33rd | W Morray (14) & Wayne Moran (12) | 35 |
34th | Gareth Twiss (22) & Aidrian Ollerton (12) | 35 |
35th | David Boswell (11) & Alan Forshaw (16) | 34 |
36th | David Wood (13) & Martyn Reeves (21) | 34 |
37th | Steven Corbett (14) & Mr Clive West (9) | 34 |
38th | S Atkinson (15) & S Wright (13) | 34 |
39th | Scott Owen (6) & Ashley Owen (18) | 34 |
40th | P Rigby (22) & Alan Weston (21) | 34 |
41st | Robert Johnson (16) & A Rigby (19) | 33 |
42nd | David Hughes (13) & Mike Hughes (13) | 33 |
43rd | Steve Allen (12) & A Meigh (18) | 33 |
44th | David Rust (19) & Steve Winter (7) | 33 |
45th | Thomas Sullivan (20) & Steve Shore (17) | 32 |
46th | Nathan Cooper (11) & Gary Longdon (13) | 32 |
47th | P Heald (14) & David Baker (13) | 32 |
48th | T Vallance (12) & M Brady (14) | 32 |
49th | Dave Smith (18) & Michael Pritchard (16) | 32 |
50th | D R Williams (4) & Mike Thorne (5) | 31 |
51st | F Morgan (14) & D O'Farrell (12) | 31 |
52nd | Lee Harper (19) & Neil Colclough (8) | 30 |
53rd | Ian Turner (17) & Les Mountford (20) | 30 |
54th | Tim B Jones (11) & Jeff Ball (14) | 30 |
55th | David Gordon (14) & Thomas Gordon (14) | 29 |
56th | Ian Walker (14) & F Deakin (15) | 28 |
57th | John Machin (14) & B Scott (22) | 27 |
58th | Robert Bibby (23) & Kenneth Winter (13) | 26 |
59th | Desmond Keeling (10) & Mark Horsley (20) | 21 |
=60th* | James Fraser (5) & Aaron Corner (7) | DQ Rule 3.3B no card |
=60th* | R Wood (21) & D Rushton (14) | DQ 3.3b No card received |
=60th* | I Bennett (17) & Christopher Wood (11) | DQ Rule 3.3B no card |
=60th* | A Green (14) & Adam Fryer (25) | DQ Rule 3.3B no card |
=60th* | Carl Firkins (22) & Kevin Twigg (12) | DQ Rule 3.3B no card |
* The players tied exactly on scores and countbacks