(90% handicap allowance)
All winners receive National Garden gift voucher
Winners receive Curzon Salver and £70 voucher each
2nd receive £60 voucher each
3rd receive £50 voucher each
4th receive £40 voucher each
5th receive £30 voucher each
6th receive £29 voucher each
NTP 9th Hole J.J.Jones receive Voucher for £10
NTP 8th Hole Hazel Cameron receive Voucher for £10
NTP 17th Hole Eddie Chesworth receive Voucher for £10
NTP 18th Hole Keith Parson receive Voucher for £10
| Team | Nett Results | |
| 1st | Gary Morley (11) & Jacqueline Morley (24) | 46 |
| 2nd | Nigel Dell (11) & Linda Dell (25) | 45 |
| 3rd | Steven Sampson (15) & Jane Sampson (25) | 45 |
| 4th | Jane Bell (19) & John Broadley (13) | 44 |
| 5th | David M. Smith (13) & Linda Smith (18) | 43 |
| 6th | Liz Lyons (24) & Mark Lyons (13) | 43 |
| 7th | Sandy McDonough Lady Captain (24) & Ian McCann (20) | 43 |
| 8th | Erica Edwards (27) & JJ (John) Jones (12) | 43 |
| 9th | Steve Shepherd (13) & Margaret Shepherd (20) | 43 |
| 10th | Bill Barrow (23) & Irene Barrow (18) | 42 |
| 11th | LYNDA CRAWFORD (22) & Alastair Crawford (14) | 42 |
| 12th | David Humphreys (20) & Yvette Humphreys (27) | 41 |
| 13th | Gillian Duncan (21) & A W Breeze (17) | 41 |
| 14th | Bob Owens (7) & Chris Mitchell (10) | 41 |
| 15th | D. Skinner (8) & Kay Skinner (17) | 40 |
| 16th | Andy Hawksby (9) & Amanda White (14) | 40 |
| 17th | Paul Walker (13) & Karen Eckersall (18) | 40 |
| 18th | Gail Powell (16) & Steve Powell (14) | 40 |
| 19th | Andrew Wayne Moth (15) & Andrea Vaughan-Smith (17) | 40 |
| 20th | Dave Harrison (7) & Pauline Harrison (13) | 40 |
| 21st | Gareth Price (15) & Christine Price (27) | 40 |
| 22nd | Gayle Elson (18) & Stephen Elson (15) | 39 |
| 23rd | Harry Lister (14) & Diane Lister lady captain (27) | 39 |
| 24th | Jonathan Steed (19) & Philippa Steed (20) | 39 |
| 25th | Ingrid Aitken (25) & Roger Evans (16) | 39 |
| 26th | Barbara Craven (21) & John Craven (27) | 39 |
| 27th | Peter Bennett (5) & Patricia Bennett (27) | 38 |
| 28th | Robert Hawley (6), Robert Hawley (6) & Anne Morris (14) | 38 |
| 29th | David Mayor (7) & Hilda Mayor (23) | 38 |
| 30th | Chris Kelly (15) & Brian Kelly (12) | 38 |
| 31st | Fraser Fowlie (11) & Jane Robinson (14) | 38 |
| 32nd | Ian Cameron (9) & HAZEL CAMERON (12) | 38 |
| 33rd | Melanie Price (17) & Glenn Chambers (21) | 38 |
| 34th | JANICE EVANS (17) & Francis Evans (23) | 37 |
| 35th | Keith Parsons (9) & Barbara Evans (27) | 37 |
| 36th | Christopher D Massey (9) & Patricia Massey (25) | 37 |
| 37th | Ann Bailey (27) & Ian Bailey (5) | 37 |
| 38th | David Edwards (17) & Susan Edwards (19) | 37 |
| 39th | Mike Flitt (6) & SUE FLITT (10) | 37 |
| 40th | BARBARA CHESWORTH (17) & E Chesworth (5) | 37 |
| 41st | Ken Jones (17) & Helen Guest (12) | 37 |
| 42nd | Peter Evans (9) & Julie Evans (27) | 36 |
| 43rd | Mervyn Billingham (17) & Ann Billingham (18) | 36 |
| 44th | Jan Jones (6) & Mok Sou Leung (9) | 36 |
| 45th | Gareth Thomas (4) & JANET BINGHAM (21) | 36 |
| 46th | S Cowan (8) & Jan Cowan (10) | 36 |
| 47th | Nigel Metcalfe (15) & Jane Leslie Jones (17) | 36 |
| 48th | Robert Martland (24) & Karen Martland (10) | 36 |
| 49th | Mark Gibbs (7) & Debbie Anne Mitchell (12) | 36 |
| 50th | John Chatburn (17) & Carole Lace (19) | 36 |
| 51st | Tony Harcombe (14) & Kim Harcombe (12) | 36 |
| 52nd | Diane Dare (15) & Barry Dare (20) | 35 |
| 53rd | Maureen Baines (23) & John C Barclay (0004) (15) | 35 |
| 54th | J B Newton (19) & B Newton (24) | 35 |
| 55th | P Stoker (18) & Susan Stoker (27) | 35 |
| 56th | Anne Cox (24) & Andrew Cox (11) | 35 |
| 57th | Angela O'Brien (23) & Anthony Bewley (0186) (21) | 35 |
| 58th | Robert Charnock (5) & Christine Barnett (13) | 35 |
| 59th | Stuart Hawkey (12) & Liz Cariello (23) | 35 |
| 60th | Grace Littler (18) & Neil Brannigan (5) | 34 |
| 61st | David Skilton (16) & Lynda SKILTON (16) | 34 |
| 62nd | Heather Hill (15) & Geoffrey Houlbrook (13) | 34 |
| 63rd | David Clapperton (16) & Carol Clapperton (16) | 34 |
| 64th | Janet Lee (20) & John A Lee (17) | 34 |
| 65th | Joyce Speed (20) & Richard Wayne Davies (19) | 34 |
| 66th | Brian Lawlor (16) & Jacqueline Lawlor (20) | 33 |
| 67th | John Wright (13) & Maureen Wright (27) | 33 |
| 68th | Carl Mellor (20) & Joan Mellor (23) | 33 |
| 69th | David Tapp (19) & ANNE TAPP (23) | 32 |
| 70th | Steve Pugh (19) & Helen Krijt (15) | 31 |
| 71st | Ann Blacow (26) & Roy Littler (19) | 31 |
| 72nd | Pat Daniels (22) & R W J Daniels (19) | 31 |
| 73rd | Sheila Watson (24) & Jim Watson (21) | 30 |
| 74th | Louise Brady (16) & R Ellis Catherall (18) | 29 |
| 75th | Alan Hughes (20) & N Hughes (18) | 28 |
| =76th* | Dave Wells (10) & Pat Wells (10) | DQ Card Not Returned 6-6b |
| =76th* | Neil Adams (17) & Carmel Davies (17) | DQ Card Not Returned 6-6b |
| =76th* | Carl Dutton (12) & Ashley Maxwell-Keys (6) | DQ Card Not Returned 6-6b |
* The players tied exactly on scores and countbacks