Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Phil Barlow (5.0) - , Keith Chidlow (10.0) - , Paul Hymes (18.0) - & Steve Cunnington (25.0) - |
08:40 | |
08:50 | Terry STANNERS (7.3) - Blundells Hill, David Rowles (13.6) - Childwall, Andy Lunt (15.1) - Blundells Hill & David Moss (15.3) - Blundells Hill |
09:00 | |
09:10 | |
09:20 | Tony Maycroft (4.0) - , Ian harwood (9.0) - , Darren power (15.0) - & Paul Keane (17.0) - |
09:30 | |
09:40 | Danny Beeley (6.5) - Ellesmere Golf Course, John Hand (14.2) - Ellesmere Golf Course, Robert D Entwistle (15.0) - Ellesmere Golf Course & Eddie Entwistle (23.2) - Ellesmere Golf Course |
09:50 | Simon Hamnett (9.0) - Ellesmere Golf Course, Clint Davey (12.5) - Ellesmere Golf Course, Ricky Bagnall (19.1) - Ellesmere Golf Course & Norman Bennett (19.9) - Ellesmere Golf Course |
10:00 | JohnA Wilson (3.0) - Howley Hall, S Rome (3.2) - Halifax Bradley Hall, Gregory Matthews (7.3) - West End (Halifax) & Richard Benson (13.1) - West End (Halifax) |
10:10 | David Smith (9.0) - Ellesmere Golf Course, Eric Dodd (14.3) - Ellesmere Golf Course, Bob Hill (18.0) - & Fred Coppock (21.0) - |
10:20 | Roy Smith 51 (9.3) - Hart Common, Stu Brook (13.4) - Hart Common, Chris Radcliffe (18.1) - Hart Common & Howard Preston (20.2) - Hart Common |
10:30 | Wynn Davies (12.0) - , Cliff Jones (12.0) - , Monica Jones (19.0) - & Jo Davies (22.0) - |
10:40 | Val Wickens (6.2) - Warrington, Liz Faulkner (8.9) - Warrington, Barrie WICKENS (9.6) - Blundells Hill & Tony Faulkner (19.0) - Warrington |
10:50 | Allen Humphries (13.0) - , Merfin Williams (14.0) - , Nigel Eastham (14.0) - & John Howard (14.0) - |
11:00 | Rob Smith 104 (2.3) - Malkins Bank, Graham Smith 111 (17.2) - Malkins Bank, John Hargreaves 465 (19.2) - Malkins Bank & Chris Beech 723 (27.3) - Burslem |
11:10 | Darren Keogh 159 (6.8) - Malkins Bank, Robert Pemberton 730 (22.7) - Malkins Bank, Kevin Wilshaw 1423 (23.3) - Malkins Bank & Neil Rhodes 1049 (24.1) - Malkins Bank |
11:20 | J. Wright (5.3) - Burslem, Neil Evans 678 (20.2) - Malkins Bank, Alan Finney 116 (20.9) - Malkins Bank & Philip Hares 1428 (21.1) - Malkins Bank |
11:30 | Gavin Gerrie (20.5), Stuart Bull (25.0) - , Gillian Mannia (32.0) - & Veronica Bull (36.0) - |
11:40 | Jeff Birkenhead (17.3) - Woolton, Angela Birkenhead (18.9) - Woolton, Keith Weston (20.3) - Mersey Valley & Linda Bowles (32.0) - |
11:50 | Mike Taylor (8.0) - , Ray Boggiano (10.0) - , Brian Leyland (11.0) - & Nick White (14.0) - |
12:00 | Mike Page (13.4) - Davenport, Francis Howard (13.7) - Davenport, Marion Page (16.2) - Davenport & Cheryl Howard (18.2) - Davenport |
12:10 | Robert Quigley (21.0) - Davenport, Muriel Quigley (25.4) - Davenport, Stephen Paybody (26.2) - Davenport & Linda Paybody (32.3) - Davenport |
12:20 | John Chisholm (15.5), Geoffrey Houlbrook (15.7) - Upton-by-Chester, Heather Hill (20.1) & Jane Bell (31.9) |
12:30 | John Peck (14.0) - West Lancashire, P Dixon (21.1) - Hillside, Helen Dixon (22.2) - Hillside & Gill Peck (26.5) - West Lancashire |
12:40 | Michael Sharman (13.8) - West Lancashire, John Byrne (14.1) - West Lancashire, Susan Byrne (16.2) - West Lancashire & Lorna Sharman (18.2) - West Lancashire |
12:50 | Paul John Finnegan (13.4) - West Lancashire, Alan Barber (14.6) - West Lancashire, Mary Barber (22.6) - West Lancashire & Joan Finnegan (23.7) - West Lancashire |
13:00 | Alison Crawford (19.6) - West Lancashire, Gordon Bibby (23.6) - West Lancashire, Patricia Bibby (31.1) - West Lancashire & |
13:10 | Andy Hawksby (7.6), Amanda White (18.6) - Eaton (Chester), Mok Sou Leung (23.9) & Carole Lace (28.5) |
13:20 | Paul Carter (8.9) - Penwortham, Anthony Seed (14.7) - Penwortham, Christine Seed (26.5) - Penwortham & Anita Carter (28.2) - Penwortham |
13:30 | GILL TUTOR (13.0) - , ROB TUTOR (13.0) - , MARTIN MARGERISON (18.0) - & Gwyneth Eardley (27.3) - Abergele |
13:40 | James Lewis (19.4), Jim Watson (24.1), Bryan Whitby (30.8) & John Craven (31.8) |
13:50 | Steve Powell (15.7), Paul Walker (16.7), Gail Powell (19.1) & Barbara Craven (22.2) |
14:00 | Fraser Fowlie (14.1), John Iles (14.1) - Eaton (Chester), Mark Thorp (14.7) & Christopher Walsh (19.4) - Padeswood & Buckley |
14:10 | Gareth Hannaby (4.3) - Wrexham, Scott Anderson (6.0), Sam Chewins (11.6) - Eaton (Chester) & James Walker smith (12.0) - Hawkstone Park |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |